-
Notifications
You must be signed in to change notification settings - Fork 8
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
Wrong values in event_summary_breakdown_email_entity table #11
Comments
Latest values in this table look OK but historical values are wrong (same as above): mysql> select * from event_summary_breakdown_email_entity where month = '202103' limit 10;
+--------+-------------------+---------------------+------------+------------------+--------------+
| month | log_event_type_id | user_email_category | entity_uid | number_of_events | record_count |
+--------+-------------------+---------------------+------------+------------------+--------------+
| 202103 | 1002 | other | co10 | 6 | 8666 |
| 202103 | 1002 | other | co111 | 1 | 1 |
| 202103 | 1002 | other | co117 | 6 | 7812 |
| 202103 | 1002 | other | co118 | 1 | 1 |
| 202103 | 1002 | other | co12 | 2 | 117 |
| 202103 | 1002 | other | co122 | 5 | 2517 |
| 202103 | 1002 | other | co125 | 5 | 3460 |
| 202103 | 1002 | other | co139 | 4 | 1334 |
| 202103 | 1002 | other | co140 | 1 | 1 |
| 202103 | 1002 | other | co153 | 5 | 8213 |
+--------+-------------------+---------------------+------------+------------------+--------------+
10 rows in set (0.01 sec) and first 10 rows show: ysql> select * from event_summary_breakdown_email_entity limit 10;
+--------+-------------------+---------------------+------------+------------------+--------------+
| month | log_event_type_id | user_email_category | entity_uid | number_of_events | record_count |
+--------+-------------------+---------------------+------------+------------------+--------------+
| 201911 | 1000 | unspecified | co118 | 8 | 8 |
| 201911 | 1000 | unspecified | co12 | 5 | 5 |
| 201911 | 1000 | unspecified | co121 | 2 | 2 |
| 201911 | 1000 | unspecified | co16 | 3 | 3 |
| 201911 | 1000 | unspecified | co55 | 6 | 6 |
| 201911 | 1000 | unspecified | co60 | 12 | 12 |
| 201911 | 1000 | unspecified | co75 | 2 | 2 |
| 201911 | 1000 | unspecified | dp20 | 13 | 13 |
| 201911 | 1000 | unspecified | dp31 | 19 | 19 |
| 201911 | 1000 | unspecified | dp36 | 25 | 25 |
+--------+-------------------+---------------------+------------+------------------+--------------+
10 rows in set (0.00 sec) |
Sign up for free
to join this conversation on GitHub.
Already have an account?
Sign in to comment
Doing a
select * from event_summary_breakdown_email_entity limit 10;
returns:The problem is the
number_of_events
andrecord_count
columns contain the same values. It appears therecord_count
values are probably correct.The text was updated successfully, but these errors were encountered: