forked from GrowingGit/GitHub-Chinese-Top-Charts
-
Notifications
You must be signed in to change notification settings - Fork 0
/
Copy pathHTML.md
116 lines (111 loc) · 15.8 KB
/
HTML.md
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
<a href="https://github.com/kon9chunkit/GitHub-Chinese-Top-Charts#github中文排行榜">返回目录</a> • <a href="/content/docs/feedback.md">问题反馈</a>
# 中文总榜 > 软件类 > HTML
<sub>数据更新: 2021-12-23 / 温馨提示:中文项目泛指「文档母语为中文」OR「含有中文翻译」的项目,通常在项目的「readme/wiki/官网」可以找到</sub>
|#|Repository|Description|Stars|Updated|
|:-|:-|:-|:-|:-|
|1|[Tencent/weui](https://github.com/Tencent/weui)|A UI library by WeChat official design team, includes the most useful widgets/modules in mobile web applications.|26033|2021-12-10|
|2|[electron/electron-api-demos](https://github.com/electron/electron-api-demos)|Explore the Electron APIs|9957|2021-10-20|
|3|[mmistakes/minimal-mistakes](https://github.com/mmistakes/minimal-mistakes)|:triangular_ruler: Jekyll theme for building a personal site, blog, project documentation, or portfolio.|8984|2021-12-21|
|4|[mdo/code-guide](https://github.com/mdo/code-guide)|Standards for developing consistent, flexible, and sustainable HTML and CSS.|7778|2021-10-01|
|5|[Huxpro/huxpro.github.io](https://github.com/Huxpro/huxpro.github.io)|My Blog / Jekyll Themes / PWA|6034|2021-11-14|
|6|[all-contributors/all-contributors](https://github.com/all-contributors/all-contributors)|✨ Recognize all contributors, not just the ones who push code ✨|5903|2021-12-17|
|7|[AirtestProject/Airtest](https://github.com/AirtestProject/Airtest)|UI Automation Framework for Games and Apps|5744|2021-12-13|
|8|[goproxy/goproxy.cn](https://github.com/goproxy/goproxy.cn)|The most trusted Go module proxy in China.|5538|2021-10-25|
|9|[cloudfavorites/favorites-web](https://github.com/cloudfavorites/favorites-web)|云收藏 Spring Boot 2.X 开源项目|4487|2021-08-23|
|10|[leizongmin/js-xss](https://github.com/leizongmin/js-xss)|Sanitize untrusted HTML (to prevent XSS) with a configuration specified by a Whitelist|4346|2021-12-13|
|11|[hamukazu/lets-get-arrested](https://github.com/hamukazu/lets-get-arrested)|This project is intended to protest against the police in Japan|3807|2021-09-16|
|12|[Chuyu-Team/Dism-Multi-language](https://github.com/Chuyu-Team/Dism-Multi-language)|Dism++ Multi-language Support & BUG Report|3261|2021-12-21|
|13|[Sakura-gh/ML-notes](https://github.com/Sakura-gh/ML-notes)|notes about machine learning|3202|2021-11-22|
|14|[NLPIR-team/NLPIR](https://github.com/NLPIR-team/NLPIR)|-|3074|2021-11-29|
|15|[zfaka-plus/zfaka](https://github.com/zfaka-plus/zfaka)|免费、安全、稳定、高效的发卡系统,值得拥有!|2940|2021-12-08|
|16|[kubernetes/website](https://github.com/kubernetes/website)|Kubernetes website and documentation repo: |2930|2021-12-22|
|17|[qiubaiying/qiubaiying.github.io](https://github.com/qiubaiying/qiubaiying.github.io)|BY Blog ->|2673|2021-12-22|
|18|[kenzok8/openwrt-packages](https://github.com/kenzok8/openwrt-packages)|openwrt常用软件包|2437|2021-12-22|
|19|[qkqpttgf/OneManager-php](https://github.com/qkqpttgf/OneManager-php)|An index & manager of Onedrive based on serverless. Can be deployed to Heroku/Glitch/Vercel/Replit/SCF/FG/FC/CFC/PHP web hosting/VPS.|2372|2021-12-22|
|20|[sinaweibosdk/weibo_android_sdk](https://github.com/sinaweibosdk/weibo_android_sdk)|新浪微博 Android SDK|1746|2021-12-08|
|21|[OnionBrowser/OnionBrowser](https://github.com/OnionBrowser/OnionBrowser)|An open-source, privacy-enhancing web browser for iOS, utilizing the Tor anonymity network|1702|2021-12-14|
|22|[tencentyun/qcloud-documents](https://github.com/tencentyun/qcloud-documents)|腾讯云官方文档|1591|2021-12-22|
|23|[yangzongzhuan/RuoYi](https://github.com/yangzongzhuan/RuoYi)|:tada: (RuoYi)官方仓库 基于SpringBoot的权限管理系统 易读易懂、界面简洁美观。 核心技术采用Spring、MyBatis、Shiro没有任何其它重度依赖。直接运行即可用|1581|2021-12-22|
|24|[didi/ChineseNLP](https://github.com/didi/ChineseNLP)|Datasets, SOTA results of every fields of Chinese NLP|1456|2021-07-21|
|25|[TransparentLC/WechatMomentScreenshot](https://github.com/TransparentLC/WechatMomentScreenshot)|朋友圈转发截图生成工具|1369|2021-12-20|
|26|[CaiJimmy/hugo-theme-stack](https://github.com/CaiJimmy/hugo-theme-stack)|Card-style Hugo theme designed for bloggers|1346|2021-12-21|
|27|[onlyGuo/nginx-gui](https://github.com/onlyGuo/nginx-gui)|Nginx GUI Manager|1313|2021-11-26|
|28|[MKorostoff/1-pixel-wealth](https://github.com/MKorostoff/1-pixel-wealth)|-|1246|2021-12-02|
|29|[HelloGitHub-Team/Article](https://github.com/HelloGitHub-Team/Article)|讲解开源项目系列文章库|1233|2021-12-08|
|30|[Bionus/imgbrd-grabber](https://github.com/Bionus/imgbrd-grabber)|Very customizable imageboard/booru downloader with powerful filenaming features.|1219|2021-11-21|
|31|[openresty/openresty.org](https://github.com/openresty/openresty.org)|Code and data for the openresty.org site|1202|2021-12-22|
|32|[SolidZORO/zpix-pixel-font](https://github.com/SolidZORO/zpix-pixel-font)|Zpix (最像素) is a pixel font supporting English, Traditional Chinese, Simplified Chinese and Japanese.|1166|2021-12-03|
|33|[gh0stkey/Web-Fuzzing-Box](https://github.com/gh0stkey/Web-Fuzzing-Box)|Web Fuzzing Box - Web 模糊测试字典与一些Payloads,主要包含:弱口令暴力破解、目录以及文件枚举、Web漏洞...字典运用于实战案例:https://gh0st.cn/archives/2019-11-11/1|1131|2021-10-22|
|34|[Wh0ale/SRC-experience](https://github.com/Wh0ale/SRC-experience)|工欲善其事,必先利其器|1109|2021-12-02|
|35|[tigerneil/awesome-deep-rl](https://github.com/tigerneil/awesome-deep-rl)|For deep RL and the future of AI. |1091|2021-12-21|
|36|[TurboWay/big_screen](https://github.com/TurboWay/big_screen)|数据大屏可视化|1074|2021-06-04|
|37|[onebirdrocks/geektime-ELK](https://github.com/onebirdrocks/geektime-ELK)|ELK Training|977|2021-12-09|
|38|[ropensci/skimr](https://github.com/ropensci/skimr)|A frictionless, pipeable approach to dealing with summary statistics|967|2021-12-18|
|39|[virtualmin/authentic-theme](https://github.com/virtualmin/authentic-theme)|Official theme for the best server management panel of the 21st Century|892|2021-12-20|
|40|[Vonng/Capslock](https://github.com/Vonng/Capslock)|Make Capslock Great Again!|882|2021-11-09|
|41|[aisuda/amis-admin](https://github.com/aisuda/amis-admin)|基于 amis 的后台项目前端模板|865|2021-12-21|
|42|[JackieTseng/conference_call_for_paper](https://github.com/JackieTseng/conference_call_for_paper)|2021-2022 International Conferences in Artificial Intelligence, Machine Learning, Computer Vision, Data Mining, Natural Language Processing and Robotics|857|2021-10-07|
|43|[hhurz/tableExport.jquery.plugin](https://github.com/hhurz/tableExport.jquery.plugin)|jQuery plugin to export a html table to JSON, XML, CSV, TSV, TXT, SQL, Word, Excel, PNG and PDF|840|2021-12-19|
|44|[FoXZilla/Pxer](https://github.com/FoXZilla/Pxer)|A tool for pixiv.net. 人人可用的P站爬虫|827|2021-12-05|
|45|[lyy289065406/re0-web](https://github.com/lyy289065406/re0-web)|Re0:从零开始的异世界生活 (WEB版)|820|2021-12-12|
|46|[zhengmin1989/MyArticles](https://github.com/zhengmin1989/MyArticles)|蒸米的文章(iOS冰与火之歌系列,一步一步学ROP系列,安卓动态调试七种武器系列等)|806|2021-08-12|
|47|[Krasjet/quaternion](https://github.com/Krasjet/quaternion)|A brief introduction to the quaternions and its applications in 3D geometry.|804|2021-09-09|
|48|[xiaolai/xiaolai.github.io](https://github.com/xiaolai/xiaolai.github.io)|an ever-growing brain|782|2021-08-22|
|49|[BaizeSec/bylibrary](https://github.com/BaizeSec/bylibrary)|白阁文库是白泽Sec安全团队维护的一个漏洞POC和EXP公开项目|727|2021-10-11|
|50|[xianmin/hugo-theme-jane](https://github.com/xianmin/hugo-theme-jane)|A readable & concise theme for Hugo|721|2021-06-23|
|51|[MadMaxChow/VLOOK](https://github.com/MadMaxChow/VLOOK)|Easy To Use Practical Typera / Markdown Theme Package and Enhancement Plug-in|713|2021-12-11|
|52|[fwonggh/Bthub](https://github.com/fwonggh/Bthub)|Bthub最新地址发布页|711|2021-12-01|
|53|[lzjun567/python_scripts](https://github.com/lzjun567/python_scripts)|一些python相关的演示代码|697|2021-10-02|
|54|[sparanoid/7z](https://github.com/sparanoid/7z)|7-Zip Official Chinese Simplified Repository (Homepage and 7z Extra package)|689|2021-12-20|
|55|[lucifersun/China-Telecom-ShangHai-IPTV-list](https://github.com/lucifersun/China-Telecom-ShangHai-IPTV-list)|上海电信IPTV播放地址列表|657|2021-11-08|
|56|[SaltyLeo/i-book.in_Archive](https://github.com/SaltyLeo/i-book.in_Archive)|-|650|2021-08-03|
|57|[reuixiy/hugo-theme-meme](https://github.com/reuixiy/hugo-theme-meme)|You can’t spell aWEsoME without MEME! 😝|627|2021-12-12|
|58|[cnych/qikqiak.com](https://github.com/cnych/qikqiak.com)|关注容器、kubernetes、devops、python、golang、微服务等技术 🎉🎉🎉|627|2021-11-10|
|59|[tanjiti/sec_profile](https://github.com/tanjiti/sec_profile)|爬取secwiki和xuanwu.github.io/sec.today,分析安全信息站点、安全趋势、提取安全工作者账号(twitter,weixin,github等)|621|2021-12-22|
|60|[NJU-SE-15-share-review/professional-class](https://github.com/NJU-SE-15-share-review/professional-class)|NJUSE-专业课|620|2021-10-29|
|61|[wx-chevalier/Database-Series](https://github.com/wx-chevalier/Database-Series)|📚深入浅出数据库存储:数据库理论、关系型数据库、文档型数据库、键值型数据库、New SQL、搜索引擎、数据仓库与 OLAP、大数据与数据中台|598|2021-11-06|
|62|[pengan1987/computer-museum-dnbwg](https://github.com/pengan1987/computer-museum-dnbwg)|电脑博物馆 - compumuseum.com|596|2021-11-27|
|63|[tuna/mirror-web](https://github.com/tuna/mirror-web)|Source code of the web interface of https://mirrors.tuna.tsinghua.edu.cn/ |586|2021-12-18|
|64|[aardio/wubi-lex](https://github.com/aardio/wubi-lex)|WIN10 自带微软五笔码表与短语替换与管理工具( 可将系统五笔替换为郑码、小鹤音形等 ),并可增强五笔设置、热键等功能。 发布后的软件仅930KB( 绿色免安装 )。软件已自带郑码、小鹤音形、五笔86、98、091、新世纪码表,以及极点五笔、QQ五笔、 微软五笔默认词库、昱琼词库、海峰词库等。|562|2021-10-04|
|65|[w3c/clreq](https://github.com/w3c/clreq)|Requirements for Chinese Text Layout|543|2021-12-20|
|66|[OIerDb-ng/OIer](https://github.com/OIerDb-ng/OIer)|A database for OIers|527|2021-12-05|
|67|[goose3/goose3](https://github.com/goose3/goose3)|A Python 3 compatible version of goose http://goose3.readthedocs.io/en/latest/index.html|524|2021-11-17|
|68|[wangchucheng/hugo-eureka](https://github.com/wangchucheng/hugo-eureka)|Eureka is a feature-rich and highly customizable Hugo theme.|521|2021-12-15|
|69|[w3c/chinese-ig](https://github.com/w3c/chinese-ig)|Web中文兴趣组|513|2021-11-17|
|70|[TZG-official/Jvav](https://github.com/TZG-official/Jvav)|J v a v 与 您|479|2021-10-09|
|71|[blockchain-jd-com/jdchain](https://github.com/blockchain-jd-com/jdchain)|JD Chain is JD.COM's open source blockchain project, with the goal of creating enterprise blockchain system that makes data exchange easier and more efficient.|479|2021-12-11|
|72|[Q1mi/Django-REST-framework-documentation](https://github.com/Q1mi/Django-REST-framework-documentation)|The translation of documentation for the version 3 of REST framework.(Only dev branch-based PR will be accepted. )|478|2021-07-03|
|73|[philsturgeon/dbad](https://github.com/philsturgeon/dbad)|Dont Be a Dick Public License|457|2021-10-17|
|74|[nodejh/hugo-theme-mini](https://github.com/nodejh/hugo-theme-mini)|A fast, minimalist and responsive hugo theme for bloggers.|454|2021-12-05|
|75|[ffffffff0x/AboutSecurity](https://github.com/ffffffff0x/AboutSecurity)|Everything for pentest. 用于渗透测试的 payload 和 bypass 字典.|449|2021-12-13|
|76|[click33/Sa-Admin](https://github.com/click33/Sa-Admin)|一个无需脚手架即可直接运行的后台模板,流畅、易上手、提高生产力|448|2021-10-24|
|77|[ecomfe/echarts-stat](https://github.com/ecomfe/echarts-stat)|Statistics tool for Apache ECharts (incubating)|446|2021-10-11|
|78|[HTTPArchive/almanac.httparchive.org](https://github.com/HTTPArchive/almanac.httparchive.org)|HTTP Archive's annual "State of the Web" report made by the web community|440|2021-12-22|
|79|[Ed1s0nZ/cool](https://github.com/Ed1s0nZ/cool)|Golang-Gin 框架写的免杀平台,内置分离、捆绑等多种BypassAV方式。|436|2021-11-25|
|80|[hugo-toha/toha](https://github.com/hugo-toha/toha)|A Hugo theme for personal portfolio|431|2021-12-14|
|81|[ant-design-blazor/ant-design-pro-blazor](https://github.com/ant-design-blazor/ant-design-pro-blazor)|👨🏻💻👩🏻💻 An out-of-box UI solution for enterprise applications as a Blazor boilerplate.|420|2021-08-29|
|82|[wardley-maps-community/awesome-wardley-maps](https://github.com/wardley-maps-community/awesome-wardley-maps)|Wardley maps community hub. Useful Wardley mapping resources|419|2021-11-05|
|83|[lework/Ansible-roles](https://github.com/lework/Ansible-roles)|Ansible Roles|418|2021-09-03|
|84|[aui/pinyin-engine](https://github.com/aui/pinyin-engine)|JavaScript 拼音匹配引擎|414|2021-09-06|
|85|[NolanHzy/nvjdcdocker](https://github.com/NolanHzy/nvjdcdocker)|-|412|2021-12-22|
|86|[momo0853/kkndme](https://github.com/momo0853/kkndme)|kkndme聊房,数据整理自天涯。提供HTML、PDF和Markdown三种形式。|412|2021-12-16|
|87|[OpenIoTHub/OpenIoTHub](https://github.com/OpenIoTHub/OpenIoTHub)|💖A free IoT (Internet of Things) platform and private cloud. [一个免费的物联网和私有云平台,支持内网穿透]|412|2021-10-12|
|88|[niltok/magic-in-ten-mins](https://github.com/niltok/magic-in-ten-mins)|十分钟魔法练习|411|2021-12-17|
|89|[holylovelqq/vue-unit-test-with-jest](https://github.com/holylovelqq/vue-unit-test-with-jest)|吃透本仓库,变身vue项目单体测试大神|408|2021-11-17|
|90|[geeeeeeeek/videoproject](https://github.com/geeeeeeeek/videoproject)|基于python/django的视频点播网站|408|2021-09-08|
|91|[Julie-Wang/jackfrued-Python-100-Days](https://github.com/Julie-Wang/jackfrued-Python-100-Days)|-|394|2021-06-01|
|92|[r00tSe7en/Flash-Pop](https://github.com/r00tSe7en/Flash-Pop)|Flash钓鱼弹窗优化版|393|2021-12-11|
|93|[MassMove/AttackVectors](https://github.com/MassMove/AttackVectors)|A repository to monitor attack vectors from state-backed information operations|389|2021-08-28|
|94|[ncase/crowds](https://github.com/ncase/crowds)|The Wisdom and/or Madness of the Crowds|386|2021-09-30|
|95|[iamjoel/front-end-note](https://github.com/iamjoel/front-end-note)|:memo: Web前端洞见。有深度的Web 前端内容。|364|2021-09-01|
|96|[gh0stkey/RGPerson](https://github.com/gh0stkey/RGPerson)|RGPerson - Randomly generate identity information|353|2021-08-19|
|97|[netnr/kms](https://github.com/netnr/kms)|KMS激活服务,slmgr命令激活Windows系统、Office|345|2021-11-17|
|98|[linkease/ddnsto](https://github.com/linkease/ddnsto)|DDNSTO 官网实现,以及 issue 跟踪。|331|2021-10-21|
|99|[xinglie/report-designer](https://github.com/xinglie/report-designer)|⚡打印设计、可视化、标签打印、编辑器、设计器、数据分析、报表设计、组件化、表单设计、h5页面、调查问卷、pdf生成、流程图、试卷、SVG、图形元素、物联网|328|2021-12-17|
|100|[scopewu/qrcode.vue](https://github.com/scopewu/qrcode.vue)|A Vue.js component to generate qrcode.|324|2021-10-26|
<div align="center">
<p><sub>↓ -- 感谢读者 -- ↓</sub></p>
榜单持续<a href="/content/docs/milestone.md">更新</a>,如有帮助请加星收藏,方便后续浏览,感谢你的支持!
</div>
<br/>
<div align="center"><a href="https://github.com/kon9chunkit/GitHub-Chinese-Top-Charts#github中文排行榜">返回目录</a> • <a href="/content/docs/feedback.md">问题反馈</a></div>