|
1 |
| -{"totalCount":"7","imdata":[{"fabricNode":{"attributes":{"adSt":"on","annotation":"","childAction":"","delayedHeartbeat":"no","dn":"topology/pod-1/node-101","extMngdBy":"","fabricSt":"active","id":"101","lastStateModTs":"2018-05-29T16:53:17.789-07:00","lcOwn":"local","modTs":"2018-05-29T16:53:58.209-07:00","model":"N9K-C93180YC-FX","monPolDn":"uni/fabric/monfab-default","name":"leaf101","nameAlias":"","nodeType":"unspecified","role":"leaf","serial":"FDO20440TS1","status":"","uid":"0","vendor":"Cisco Systems, Inc","version":""}}},{"fabricNode":{"attributes":{"adSt":"on","annotation":"","childAction":"","delayedHeartbeat":"no","dn":"topology/pod-1/node-102","extMngdBy":"","fabricSt":"active","id":"102","lastStateModTs":"2018-05-29T16:53:17.790-07:00","lcOwn":"local","modTs":"2018-05-29T16:53:58.207-07:00","model":"N9K-C93180YC-FX","monPolDn":"uni/fabric/monfab-default","name":"leaf102","nameAlias":"","nodeType":"unspecified","role":"leaf","serial":"FDO20510HCA","status":"","uid":"0","vendor":"Cisco Systems, Inc","version":""}}},{"fabricNode":{"attributes":{"adSt":"on","annotation":"","childAction":"","delayedHeartbeat":"no","dn":"topology/pod-1/node-202","extMngdBy":"","fabricSt":"active","id":"202","lastStateModTs":"2018-05-29T16:53:17.892-07:00","lcOwn":"local","modTs":"2018-05-29T16:53:58.202-07:00","model":"N9K-C9336PQ","monPolDn":"uni/fabric/monfab-default","name":"spine202","nameAlias":"","nodeType":"unspecified","role":"spine","serial":"SAL2014N5T7","status":"","uid":"0","vendor":"Cisco Systems, Inc","version":""}}},{"fabricNode":{"attributes":{"adSt":"on","annotation":"","childAction":"","delayedHeartbeat":"no","dn":"topology/pod-1/node-3","extMngdBy":"","fabricSt":"unknown","id":"3","lastStateModTs":"1969-12-31T17:00:00.000-07:00","lcOwn":"local","modTs":"2018-05-10T19:01:36.971-07:00","model":"APIC-SERVER-M1","monPolDn":"uni/fabric/monfab-default","name":"apic3","nameAlias":"","nodeType":"unspecified","role":"controller","serial":"FCH1927V11T","status":"","uid":"0","vendor":"Cisco Systems, Inc","version":"A"}}},{"fabricNode":{"attributes":{"adSt":"on","annotation":"","childAction":"","delayedHeartbeat":"no","dn":"topology/pod-1/node-1","extMngdBy":"","fabricSt":"unknown","id":"1","lastStateModTs":"1969-12-31T17:00:00.000-07:00","lcOwn":"local","modTs":"2016-07-20T11:29:10.877-07:00","model":"APIC-SERVER-M1","monPolDn":"uni/fabric/monfab-default","name":"apic1","nameAlias":"","nodeType":"unspecified","role":"controller","serial":"FCH1928V0SL","status":"","uid":"0","vendor":"Cisco Systems, Inc","version":"A"}}},{"fabricNode":{"attributes":{"adSt":"on","annotation":"","childAction":"","delayedHeartbeat":"no","dn":"topology/pod-1/node-201","extMngdBy":"","fabricSt":"active","id":"201","lastStateModTs":"2018-05-29T16:53:17.887-07:00","lcOwn":"local","modTs":"2018-05-29T16:54:03.494-07:00","model":"N9K-C9336PQ","monPolDn":"uni/fabric/monfab-default","name":"spine201","nameAlias":"","nodeType":"unspecified","role":"spine","serial":"SAL2014N5U4","status":"","uid":"0","vendor":"Cisco Systems, Inc","version":""}}},{"fabricNode":{"attributes":{"adSt":"on","annotation":"","childAction":"","delayedHeartbeat":"no","dn":"topology/pod-1/node-2","extMngdBy":"","fabricSt":"unknown","id":"2","lastStateModTs":"1969-12-31T17:00:00.000-07:00","lcOwn":"local","modTs":"2016-07-20T12:19:20.101-07:00","model":"APIC-SERVER-M1","monPolDn":"uni/fabric/monfab-default","name":"apic2","nameAlias":"","nodeType":"unspecified","role":"controller","serial":"FCH1928V06Q","status":"","uid":"0","vendor":"Cisco Systems, Inc","version":"A"}}}]} |
| 1 | +{ |
| 2 | + "totalCount": "7", |
| 3 | + "imdata": [ |
| 4 | + { |
| 5 | + "fabricNode": { |
| 6 | + "attributes": { |
| 7 | + "adSt": "on", |
| 8 | + "address": "10.0.200.0", |
| 9 | + "annotation": "", |
| 10 | + "childAction": "", |
| 11 | + "delayedHeartbeat": "no", |
| 12 | + "dn": "topology/pod-1/node-101", |
| 13 | + "extMngdBy": "", |
| 14 | + "fabricSt": "active", |
| 15 | + "id": "101", |
| 16 | + "lastStateModTs": "2018-05-29T16:53:17.789-07:00", |
| 17 | + "lcOwn": "local", |
| 18 | + "modTs": "2018-05-29T16:53:58.209-07:00", |
| 19 | + "model": "N9K-C93180YC-FX", |
| 20 | + "monPolDn": "uni/fabric/monfab-default", |
| 21 | + "name": "leaf101", |
| 22 | + "nameAlias": "", |
| 23 | + "nodeType": "unspecified", |
| 24 | + "role": "leaf", |
| 25 | + "serial": "FDO20440TS1", |
| 26 | + "status": "", |
| 27 | + "uid": "0", |
| 28 | + "vendor": "Cisco Systems, Inc", |
| 29 | + "version": "" |
| 30 | + } |
| 31 | + } |
| 32 | + }, |
| 33 | + { |
| 34 | + "fabricNode": { |
| 35 | + "attributes": { |
| 36 | + "adSt": "on", |
| 37 | + "address": "10.0.200.1", |
| 38 | + "annotation": "", |
| 39 | + "childAction": "", |
| 40 | + "delayedHeartbeat": "no", |
| 41 | + "dn": "topology/pod-1/node-102", |
| 42 | + "extMngdBy": "", |
| 43 | + "fabricSt": "active", |
| 44 | + "id": "102", |
| 45 | + "lastStateModTs": "2018-05-29T16:53:17.790-07:00", |
| 46 | + "lcOwn": "local", |
| 47 | + "modTs": "2018-05-29T16:53:58.207-07:00", |
| 48 | + "model": "N9K-C93180YC-FX", |
| 49 | + "monPolDn": "uni/fabric/monfab-default", |
| 50 | + "name": "leaf102", |
| 51 | + "nameAlias": "", |
| 52 | + "nodeType": "unspecified", |
| 53 | + "role": "leaf", |
| 54 | + "serial": "FDO20510HCA", |
| 55 | + "status": "", |
| 56 | + "uid": "0", |
| 57 | + "vendor": "Cisco Systems, Inc", |
| 58 | + "version": "" |
| 59 | + } |
| 60 | + } |
| 61 | + }, |
| 62 | + { |
| 63 | + "fabricNode": { |
| 64 | + "attributes": { |
| 65 | + "adSt": "on", |
| 66 | + "address": "10.0.200.2", |
| 67 | + "annotation": "", |
| 68 | + "childAction": "", |
| 69 | + "delayedHeartbeat": "no", |
| 70 | + "dn": "topology/pod-1/node-202", |
| 71 | + "extMngdBy": "", |
| 72 | + "fabricSt": "active", |
| 73 | + "id": "202", |
| 74 | + "lastStateModTs": "2018-05-29T16:53:17.892-07:00", |
| 75 | + "lcOwn": "local", |
| 76 | + "modTs": "2018-05-29T16:53:58.202-07:00", |
| 77 | + "model": "N9K-C9336PQ", |
| 78 | + "monPolDn": "uni/fabric/monfab-default", |
| 79 | + "name": "spine202", |
| 80 | + "nameAlias": "", |
| 81 | + "nodeType": "unspecified", |
| 82 | + "role": "spine", |
| 83 | + "serial": "SAL2014N5T7", |
| 84 | + "status": "", |
| 85 | + "uid": "0", |
| 86 | + "vendor": "Cisco Systems, Inc", |
| 87 | + "version": "" |
| 88 | + } |
| 89 | + } |
| 90 | + }, |
| 91 | + { |
| 92 | + "fabricNode": { |
| 93 | + "attributes": { |
| 94 | + "adSt": "on", |
| 95 | + "address": "10.0.200.3", |
| 96 | + "annotation": "", |
| 97 | + "childAction": "", |
| 98 | + "delayedHeartbeat": "no", |
| 99 | + "dn": "topology/pod-1/node-3", |
| 100 | + "extMngdBy": "", |
| 101 | + "fabricSt": "unknown", |
| 102 | + "id": "3", |
| 103 | + "lastStateModTs": "1969-12-31T17:00:00.000-07:00", |
| 104 | + "lcOwn": "local", |
| 105 | + "modTs": "2018-05-10T19:01:36.971-07:00", |
| 106 | + "model": "APIC-SERVER-M1", |
| 107 | + "monPolDn": "uni/fabric/monfab-default", |
| 108 | + "name": "apic3", |
| 109 | + "nameAlias": "", |
| 110 | + "nodeType": "unspecified", |
| 111 | + "role": "controller", |
| 112 | + "serial": "FCH1927V11T", |
| 113 | + "status": "", |
| 114 | + "uid": "0", |
| 115 | + "vendor": "Cisco Systems, Inc", |
| 116 | + "version": "A" |
| 117 | + } |
| 118 | + } |
| 119 | + }, |
| 120 | + { |
| 121 | + "fabricNode": { |
| 122 | + "attributes": { |
| 123 | + "adSt": "on", |
| 124 | + "address": "10.0.200.4", |
| 125 | + "annotation": "", |
| 126 | + "childAction": "", |
| 127 | + "delayedHeartbeat": "no", |
| 128 | + "dn": "topology/pod-1/node-1", |
| 129 | + "extMngdBy": "", |
| 130 | + "fabricSt": "unknown", |
| 131 | + "id": "1", |
| 132 | + "lastStateModTs": "1969-12-31T17:00:00.000-07:00", |
| 133 | + "lcOwn": "local", |
| 134 | + "modTs": "2016-07-20T11:29:10.877-07:00", |
| 135 | + "model": "APIC-SERVER-M1", |
| 136 | + "monPolDn": "uni/fabric/monfab-default", |
| 137 | + "name": "apic1", |
| 138 | + "nameAlias": "", |
| 139 | + "nodeType": "unspecified", |
| 140 | + "role": "controller", |
| 141 | + "serial": "FCH1928V0SL", |
| 142 | + "status": "", |
| 143 | + "uid": "0", |
| 144 | + "vendor": "Cisco Systems, Inc", |
| 145 | + "version": "A" |
| 146 | + } |
| 147 | + } |
| 148 | + }, |
| 149 | + { |
| 150 | + "fabricNode": { |
| 151 | + "attributes": { |
| 152 | + "adSt": "on", |
| 153 | + "address": "10.0.200.5", |
| 154 | + "annotation": "", |
| 155 | + "childAction": "", |
| 156 | + "delayedHeartbeat": "no", |
| 157 | + "dn": "topology/pod-1/node-201", |
| 158 | + "extMngdBy": "", |
| 159 | + "fabricSt": "active", |
| 160 | + "id": "201", |
| 161 | + "lastStateModTs": "2018-05-29T16:53:17.887-07:00", |
| 162 | + "lcOwn": "local", |
| 163 | + "modTs": "2018-05-29T16:54:03.494-07:00", |
| 164 | + "model": "N9K-C9336PQ", |
| 165 | + "monPolDn": "uni/fabric/monfab-default", |
| 166 | + "name": "spine201", |
| 167 | + "nameAlias": "", |
| 168 | + "nodeType": "unspecified", |
| 169 | + "role": "spine", |
| 170 | + "serial": "SAL2014N5U4", |
| 171 | + "status": "", |
| 172 | + "uid": "0", |
| 173 | + "vendor": "Cisco Systems, Inc", |
| 174 | + "version": "" |
| 175 | + } |
| 176 | + } |
| 177 | + }, |
| 178 | + { |
| 179 | + "fabricNode": { |
| 180 | + "attributes": { |
| 181 | + "adSt": "on", |
| 182 | + "address": "10.0.200.6", |
| 183 | + "annotation": "", |
| 184 | + "childAction": "", |
| 185 | + "delayedHeartbeat": "no", |
| 186 | + "dn": "topology/pod-1/node-2", |
| 187 | + "extMngdBy": "", |
| 188 | + "fabricSt": "unknown", |
| 189 | + "id": "2", |
| 190 | + "lastStateModTs": "1969-12-31T17:00:00.000-07:00", |
| 191 | + "lcOwn": "local", |
| 192 | + "modTs": "2016-07-20T12:19:20.101-07:00", |
| 193 | + "model": "APIC-SERVER-M1", |
| 194 | + "monPolDn": "uni/fabric/monfab-default", |
| 195 | + "name": "apic2", |
| 196 | + "nameAlias": "", |
| 197 | + "nodeType": "unspecified", |
| 198 | + "role": "controller", |
| 199 | + "serial": "FCH1928V06Q", |
| 200 | + "status": "", |
| 201 | + "uid": "0", |
| 202 | + "vendor": "Cisco Systems, Inc", |
| 203 | + "version": "A" |
| 204 | + } |
| 205 | + } |
| 206 | + } |
| 207 | + ] |
| 208 | +} |
0 commit comments