|
69 | 69 | },
|
70 | 70 | {
|
71 | 71 | "cell_type": "code",
|
72 |
| - "execution_count": 3, |
| 72 | + "execution_count": 1, |
73 | 73 | "metadata": {},
|
74 | 74 | "outputs": [],
|
75 | 75 | "source": [
|
|
92 | 92 | "import tensorflow.keras.backend as K\n",
|
93 | 93 | "\n",
|
94 | 94 | "from arcgis.gis import GIS\n",
|
95 |
| - "from arcgis.features import SpatialDataFrame\n", |
96 | 95 | "from arcgis.features.analysis import interpolate_points"
|
97 | 96 | ]
|
98 | 97 | },
|
|
105 | 104 | },
|
106 | 105 | {
|
107 | 106 | "cell_type": "code",
|
108 |
| - "execution_count": 5, |
| 107 | + "execution_count": 2, |
109 | 108 | "metadata": {},
|
110 | 109 | "outputs": [],
|
111 | 110 | "source": [
|
|
131 | 130 | },
|
132 | 131 | {
|
133 | 132 | "cell_type": "code",
|
134 |
| - "execution_count": 6, |
| 133 | + "execution_count": 3, |
135 | 134 | "metadata": {},
|
136 | 135 | "outputs": [
|
137 | 136 | {
|
|
147 | 146 | " <div class=\"item_right\" style=\"float: none; width: auto; overflow: hidden;\">\n",
|
148 | 147 | " <a href='https://geosaurus.maps.arcgis.com/home/item.html?id=0856d38fea9149a48227cdc2f1e4f4f6' target='_blank'><b>england1</b>\n",
|
149 | 148 | " </a>\n",
|
150 |
| - " <br/><img src='https://geosaurus.maps.arcgis.com/home/js/jsapi/esri/css/images/item_type_icons/featureshosted16.png' style=\"vertical-align:middle;\">Feature Layer Collection by api_data_owner\n", |
| 149 | + " <br/><br/><img src='https://geosaurus.maps.arcgis.com/home/js/jsapi/esri/css/images/item_type_icons/featureshosted16.png' style=\"vertical-align:middle;\" width=16 height=16>Feature Layer Collection by api_data_owner\n", |
151 | 150 | " <br/>Last Modified: December 17, 2019\n",
|
152 |
| - " <br/>0 comments, 22 views\n", |
| 151 | + " <br/>0 comments, 59 views\n", |
153 | 152 | " </div>\n",
|
154 | 153 | " </div>\n",
|
155 | 154 | " "
|
|
158 | 157 | "<Item title:\"england1\" type:Feature Layer Collection owner:api_data_owner>"
|
159 | 158 | ]
|
160 | 159 | },
|
161 |
| - "execution_count": 6, |
| 160 | + "execution_count": 3, |
162 | 161 | "metadata": {},
|
163 | 162 | "output_type": "execute_result"
|
164 | 163 | }
|
|
171 | 170 | },
|
172 | 171 | {
|
173 | 172 | "cell_type": "code",
|
174 |
| - "execution_count": 7, |
| 173 | + "execution_count": 4, |
175 | 174 | "metadata": {},
|
176 | 175 | "outputs": [],
|
177 | 176 | "source": [
|
|
199 | 198 | ],
|
200 | 199 | "source": [
|
201 | 200 | "# Plot England boundary\n",
|
202 |
| - "england_map = gis.map('England', zoomlevel=6)\n", |
203 |
| - "england_map.add_layer(england_boundary_layer)\n", |
| 201 | + "england_map = gis.map('England')\n", |
| 202 | + "england_map.zoom = 6\n", |
| 203 | + "england_map.content.add(england_boundary_layer)\n", |
204 | 204 | "england_map"
|
205 | 205 | ]
|
206 | 206 | },
|
|
215 | 215 | },
|
216 | 216 | {
|
217 | 217 | "cell_type": "code",
|
218 |
| - "execution_count": 8, |
| 218 | + "execution_count": 6, |
219 | 219 | "metadata": {},
|
220 | 220 | "outputs": [
|
221 | 221 | {
|
|
231 | 231 | " <div class=\"item_right\" style=\"float: none; width: auto; overflow: hidden;\">\n",
|
232 | 232 | " <a href='https://geosaurus.maps.arcgis.com/home/item.html?id=fd3ecbd95b7148b8a7cbcc866cedd514' target='_blank'><b>england_weather_stations1</b>\n",
|
233 | 233 | " </a>\n",
|
234 |
| - " <br/><img src='https://geosaurus.maps.arcgis.com/home/js/jsapi/esri/css/images/item_type_icons/featureshosted16.png' style=\"vertical-align:middle;\">Feature Layer Collection by api_data_owner\n", |
| 234 | + " <br/><br/><img src='https://geosaurus.maps.arcgis.com/home/js/jsapi/esri/css/images/item_type_icons/featureshosted16.png' style=\"vertical-align:middle;\" width=16 height=16>Feature Layer Collection by api_data_owner\n", |
235 | 235 | " <br/>Last Modified: December 20, 2019\n",
|
236 |
| - " <br/>0 comments, 5 views\n", |
| 236 | + " <br/>0 comments, 34 views\n", |
237 | 237 | " </div>\n",
|
238 | 238 | " </div>\n",
|
239 | 239 | " "
|
|
242 | 242 | "<Item title:\"england_weather_stations1\" type:Feature Layer Collection owner:api_data_owner>"
|
243 | 243 | ]
|
244 | 244 | },
|
245 |
| - "execution_count": 8, |
| 245 | + "execution_count": 6, |
246 | 246 | "metadata": {},
|
247 | 247 | "output_type": "execute_result"
|
248 | 248 | }
|
|
255 | 255 | },
|
256 | 256 | {
|
257 | 257 | "cell_type": "code",
|
258 |
| - "execution_count": 9, |
| 258 | + "execution_count": 7, |
259 | 259 | "metadata": {},
|
260 | 260 | "outputs": [],
|
261 | 261 | "source": [
|
|
282 | 282 | ],
|
283 | 283 | "source": [
|
284 | 284 | "# England weather stations\n",
|
285 |
| - "england_weather_stations_map = gis.map('England', zoomlevel=6)\n", |
286 |
| - "england_weather_stations_map.add_layer(england_weather_stations_layer)\n", |
| 285 | + "england_weather_stations_map = gis.map('England')\n", |
| 286 | + "england_weather_stations_map.zoom = 6\n", |
| 287 | + "england_weather_stations_map.content.add(england_weather_stations_layer)\n", |
287 | 288 | "england_weather_stations_map"
|
288 | 289 | ]
|
289 | 290 | },
|
|
296 | 297 | },
|
297 | 298 | {
|
298 | 299 | "cell_type": "code",
|
299 |
| - "execution_count": 11, |
| 300 | + "execution_count": 9, |
300 | 301 | "metadata": {},
|
301 | 302 | "outputs": [
|
302 |
| - { |
303 |
| - "name": "stderr", |
304 |
| - "output_type": "stream", |
305 |
| - "text": [ |
306 |
| - "C:\\Users\\Supratim\\Anaconda3\\envs\\deeply_mad\\lib\\site-packages\\arcgis\\features\\layer.py:1995: FutureWarning: The pandas.datetime class is deprecated and will be removed from pandas in a future version. Import from datetime module instead.\n", |
307 |
| - " \"esriFieldTypeDate\" : pd.datetime,\n" |
308 |
| - ] |
309 |
| - }, |
310 | 303 | {
|
311 | 304 | "data": {
|
312 | 305 | "text/html": [
|
|
342 | 335 | " <td>Albemarle</td>\n",
|
343 | 336 | " <td>55.016667</td>\n",
|
344 | 337 | " <td>-1.866667</td>\n",
|
345 |
| - " <td>{'x': -207796.38285121127, 'y': 7365101.445978...</td>\n", |
| 338 | + " <td>{\"x\": -207796.38285121127, \"y\": 7365101.445978...</td>\n", |
346 | 339 | " </tr>\n",
|
347 | 340 | " <tr>\n",
|
348 | 341 | " <th>1</th>\n",
|
349 | 342 | " <td>2</td>\n",
|
350 | 343 | " <td>Begwary</td>\n",
|
351 | 344 | " <td>52.216667</td>\n",
|
352 | 345 | " <td>-0.483333</td>\n",
|
353 |
| - " <td>{'x': -53804.420512971476, 'y': 6839396.777444...</td>\n", |
| 346 | + " <td>{\"x\": -53804.420512971476, \"y\": 6839396.777444...</td>\n", |
354 | 347 | " </tr>\n",
|
355 | 348 | " <tr>\n",
|
356 | 349 | " <th>2</th>\n",
|
357 | 350 | " <td>3</td>\n",
|
358 | 351 | " <td>Birmingham_airport</td>\n",
|
359 |
| - " <td>52.450000</td>\n", |
| 352 | + " <td>52.45</td>\n", |
360 | 353 | " <td>-1.733333</td>\n",
|
361 |
| - " <td>{'x': -192953.78400456344, 'y': 6881903.804921...</td>\n", |
| 354 | + " <td>{\"x\": -192953.78400456344, \"y\": 6881903.804921...</td>\n", |
362 | 355 | " </tr>\n",
|
363 | 356 | " <tr>\n",
|
364 | 357 | " <th>3</th>\n",
|
365 | 358 | " <td>4</td>\n",
|
366 | 359 | " <td>Blackpool_airport</td>\n",
|
367 | 360 | " <td>53.766667</td>\n",
|
368 | 361 | " <td>-3.033333</td>\n",
|
369 |
| - " <td>{'x': -337669.1220358203, 'y': 7126089.0211904...</td>\n", |
| 362 | + " <td>{\"x\": -337669.1220358203, \"y\": 7126089.0211904...</td>\n", |
370 | 363 | " </tr>\n",
|
371 | 364 | " <tr>\n",
|
372 | 365 | " <th>4</th>\n",
|
373 | 366 | " <td>5</td>\n",
|
374 | 367 | " <td>Boulmer_airport</td>\n",
|
375 |
| - " <td>55.420300</td>\n", |
376 |
| - " <td>-1.599700</td>\n", |
377 |
| - " <td>{'x': -178077.78942199165, 'y': 7443868.808735...</td>\n", |
| 368 | + " <td>55.4203</td>\n", |
| 369 | + " <td>-1.5997</td>\n", |
| 370 | + " <td>{\"x\": -178077.78942199165, \"y\": 7443868.808735...</td>\n", |
378 | 371 | " </tr>\n",
|
379 | 372 | " </tbody>\n",
|
380 | 373 | "</table>\n",
|
|
384 | 377 | " FID Station Y X \\\n",
|
385 | 378 | "0 1 Albemarle 55.016667 -1.866667 \n",
|
386 | 379 | "1 2 Begwary 52.216667 -0.483333 \n",
|
387 |
| - "2 3 Birmingham_airport 52.450000 -1.733333 \n", |
| 380 | + "2 3 Birmingham_airport 52.45 -1.733333 \n", |
388 | 381 | "3 4 Blackpool_airport 53.766667 -3.033333 \n",
|
389 |
| - "4 5 Boulmer_airport 55.420300 -1.599700 \n", |
| 382 | + "4 5 Boulmer_airport 55.4203 -1.5997 \n", |
390 | 383 | "\n",
|
391 | 384 | " SHAPE \n",
|
392 |
| - "0 {'x': -207796.38285121127, 'y': 7365101.445978... \n", |
393 |
| - "1 {'x': -53804.420512971476, 'y': 6839396.777444... \n", |
394 |
| - "2 {'x': -192953.78400456344, 'y': 6881903.804921... \n", |
395 |
| - "3 {'x': -337669.1220358203, 'y': 7126089.0211904... \n", |
396 |
| - "4 {'x': -178077.78942199165, 'y': 7443868.808735... " |
| 385 | + "0 {\"x\": -207796.38285121127, \"y\": 7365101.445978... \n", |
| 386 | + "1 {\"x\": -53804.420512971476, \"y\": 6839396.777444... \n", |
| 387 | + "2 {\"x\": -192953.78400456344, \"y\": 6881903.804921... \n", |
| 388 | + "3 {\"x\": -337669.1220358203, \"y\": 7126089.0211904... \n", |
| 389 | + "4 {\"x\": -178077.78942199165, \"y\": 7443868.808735... " |
397 | 390 | ]
|
398 | 391 | },
|
399 |
| - "execution_count": 11, |
| 392 | + "execution_count": 9, |
400 | 393 | "metadata": {},
|
401 | 394 | "output_type": "execute_result"
|
402 | 395 | }
|
|
3980 | 3973 | ],
|
3981 | 3974 | "source": [
|
3982 | 3975 | "# Plot the interpolated temperature surface\n",
|
3983 |
| - "eng_interpolated_temp = gis.map('England', zoomlevel=6)\n", |
3984 |
| - "eng_interpolated_temp.add_layer(oct1st_temp_surface)\n", |
3985 |
| - "eng_interpolated_temp.legend = True\n", |
| 3976 | + "eng_interpolated_temp = gis.map('England')\n", |
| 3977 | + "eng_interpolated_temp.zoom = 6\n", |
| 3978 | + "eng_interpolated_temp.content.add(oct1st_temp_surface)\n", |
| 3979 | + "eng_interpolated_temp.legend.enabled = True\n", |
3986 | 3980 | "eng_interpolated_temp"
|
3987 | 3981 | ]
|
3988 | 3982 | },
|
|
4055 | 4049 | "metadata": {
|
4056 | 4050 | "esriNotebookRuntime": {
|
4057 | 4051 | "notebookRuntimeName": "ArcGIS Notebook Python 3 Standard",
|
4058 |
| - "notebookRuntimeVersion": "9.0" |
| 4052 | + "notebookRuntimeVersion": "5.0" |
4059 | 4053 | },
|
4060 | 4054 | "kernelspec": {
|
4061 |
| - "display_name": "Python 3", |
| 4055 | + "display_name": "Python 3 (ipykernel)", |
4062 | 4056 | "language": "python",
|
4063 | 4057 | "name": "python3"
|
4064 | 4058 | },
|
|
4072 | 4066 | "name": "python",
|
4073 | 4067 | "nbconvert_exporter": "python",
|
4074 | 4068 | "pygments_lexer": "ipython3",
|
4075 |
| - "version": "3.7.9" |
| 4069 | + "version": "3.11.9" |
4076 | 4070 | }
|
4077 | 4071 | },
|
4078 | 4072 | "nbformat": 4,
|
4079 |
| - "nbformat_minor": 2 |
| 4073 | + "nbformat_minor": 4 |
4080 | 4074 | }
|
0 commit comments