|
2 | 2 | "id": "dataQualityReport.json#",
|
3 | 3 | "$schema": "http://json-schema.org/draft-04/schema#",
|
4 | 4 | "type": "object",
|
| 5 | + "required": ["type"], |
5 | 6 | "example": "../examples/dataQualityReport.json",
|
6 |
| - "description": "Details about data quality.", |
| 7 | + "description": "Aspect of quantitative quality information.", |
7 | 8 | "translation": {
|
8 | 9 | "ISO 19115-2": ["MI_Metadata > DQ_DataQuality > standaloneQualityReport"]
|
9 | 10 | },
|
| 11 | + "anyOf": [ |
| 12 | + { |
| 13 | + "title": "quantitativeResult is required", |
| 14 | + "required": ["quantitativeResult"] |
| 15 | + }, |
| 16 | + { |
| 17 | + "title": "descriptiveResult is required", |
| 18 | + "required": ["descriptiveResult"] |
| 19 | + }, |
| 20 | + { |
| 21 | + "title": "conformanceResult is required", |
| 22 | + "required": ["conformanceResult"] |
| 23 | + }, |
| 24 | + { |
| 25 | + "title": "coverageResult is required", |
| 26 | + "required": ["coverageResult"] |
| 27 | + } |
| 28 | + ], |
10 | 29 | "properties": {
|
| 30 | + "type": { |
| 31 | + "type": "string", |
| 32 | + "description": "The type of quality report.", |
| 33 | + "enum": [ |
| 34 | + "DQ_AbsoluteExternalPositionalAccuracy", |
| 35 | + "DQ_AccuracyOfATimeMeasurement", |
| 36 | + "DQ_ConceptualConsistency", |
| 37 | + "DQ_CompletenessCommission", |
| 38 | + "DQ_CompletenessOmission", |
| 39 | + "DQ_Confidence", |
| 40 | + "DQ_CoverageResult", |
| 41 | + "DQ_DomainConsistency", |
| 42 | + "DQ_FormatConsistency", |
| 43 | + "DQ_GriddedDataPositionalAccuracy", |
| 44 | + "DQ_Homogeneity", |
| 45 | + "DQ_NonQuantitativeAttributeCorrectness", |
| 46 | + "DQ_QuantitativeAttributeAccuracy", |
| 47 | + "DQ_NonQuantitativeAttributeAccuracy", |
| 48 | + "DQ_RelativeInternalPositionalAccuracy", |
| 49 | + "DQ_Representativity", |
| 50 | + "DQ_TemporalConsistency", |
| 51 | + "DQ_TemporalValidity", |
| 52 | + "DQ_ThematicClassisificationCorrectness", |
| 53 | + "DQ_TopologicalConsistency", |
| 54 | + "DQ_UsibilityElement", |
| 55 | + "DQ_Completeness", |
| 56 | + "DQ_LogicalConsistency", |
| 57 | + "DQ_PositioinalAccuracy", |
| 58 | + "DQ_TemporalQuality" |
| 59 | + ] |
| 60 | + }, |
| 61 | + "standaloneQualityReportDetails": { |
| 62 | + "type": "string", |
| 63 | + "description": "Clause in the standaloneQualityReport where this data quality element or any related data quality element (original results in case of derivation or aggregation) is described." |
| 64 | + }, |
11 | 65 | "qualityMeasure": {
|
| 66 | + "description": "Reference to measure used.", |
12 | 67 | "$ref": "./qualityMeasure.json#"
|
13 | 68 | },
|
14 | 69 | "evaluationMethod": {
|
| 70 | + "description": "Evaluation information.", |
15 | 71 | "$ref": "./evaluationMethod.json#"
|
16 | 72 | },
|
17 | 73 | "quantitativeResult": {
|
18 | 74 | "type": "array",
|
| 75 | + "description": "The values or information about the value(s) (or set of values) obtained from applying a data quality measure.", |
19 | 76 | "items": {
|
20 | 77 | "$ref": "./quantitativeResult.json#"
|
21 | 78 | }
|
22 | 79 | },
|
23 | 80 | "descriptiveResult": {
|
24 | 81 | "type": "array",
|
| 82 | + "description": "Data quality descriptive result.", |
25 | 83 | "items": {
|
26 | 84 | "$ref": "./descriptiveResult.json#"
|
27 | 85 | }
|
28 | 86 | },
|
29 | 87 | "conformanceResult": {
|
30 | 88 | "type": "array",
|
| 89 | + "description": "Information about the outcome of evaluating the obtained value (or set of values) against a specified acceptable conformance quality level.", |
31 | 90 | "items": {
|
32 | 91 | "$ref": "./conformanceResult.json#"
|
33 | 92 | }
|
34 | 93 | },
|
35 | 94 | "coverageResult": {
|
36 | 95 | "type": "array",
|
| 96 | + "description": "Result of a data quality measure organizing the measured values as a coverage.", |
37 | 97 | "items": {
|
38 | 98 | "$ref": "./coverageResult.json#"
|
39 | 99 | }
|
| 100 | + }, |
| 101 | + "derivedElementReport": { |
| 102 | + "type": "array", |
| 103 | + "description": "In case of aggregation or derivation, indicates the original element.", |
| 104 | + "items": { |
| 105 | + "$ref": "./dataQualityReport.json#" |
| 106 | + } |
40 | 107 | }
|
41 | 108 | }
|
42 | 109 | }
|
0 commit comments