Name | Type | Description | Notes |
---|---|---|---|
id | string | [optional] [default to undefined] | |
type | ExchangeType | [optional] [default to undefined] | |
name | string | Display name of the exchange account | [optional] [default to undefined] |
status | string | [optional] [default to undefined] | |
assets | Array<ExchangeAsset> | [optional] [default to undefined] | |
success | boolean | Did succeed in retrieve balance data | [optional] [default to undefined] |
tradingAccounts | Array<ExchangeTradingAccount> | [optional] [default to undefined] | |
isSubaccount | boolean | True if the account is a subaccount in an exchange | [optional] [default to undefined] |
mainAccountId | string | if the account is a sub-account, the ID of the main account | [optional] [default to undefined] |
[Back to top] [Back to API list] [Back to Model list] [Back to README]