|
50 | 50 | },
|
51 | 51 | {
|
52 | 52 | "uuid": "df5daba6-0879-4480-883c-e855c99cdaa3",
|
53 |
| - "description": "matching birthday for different year month and day", |
| 53 | + "description": "matching birthday for different year, month and day", |
54 | 54 | "property": "matchingBirthday",
|
55 | 55 | "input": {
|
56 | 56 | "birthdate1": "1997-08-04",
|
|
122 | 122 | },
|
123 | 123 | {
|
124 | 124 | "uuid": "89a462a4-4265-4912-9506-fb027913f221",
|
125 |
| - "description": "probability for matching birthday for one person", |
| 125 | + "description": "probability for matching birthday pair for one person", |
126 | 126 | "scenarios": ["random"],
|
127 | 127 | "property": "probabilityForMatchingBirthdays",
|
128 | 128 | "input": {
|
|
132 | 132 | },
|
133 | 133 | {
|
134 | 134 | "uuid": "ec31c787-0ebb-4548-970c-5dcb4eadfb5f",
|
135 |
| - "description": "probability for matching birthday for ten people", |
| 135 | + "description": "probability for matching birthday pair for ten people", |
136 | 136 | "scenarios": ["random"],
|
137 | 137 | "property": "probabilityForMatchingBirthdays",
|
138 | 138 | "input": {
|
|
142 | 142 | },
|
143 | 143 | {
|
144 | 144 | "uuid": "b548afac-a451-46a3-9bb0-cb1f60c48e2f",
|
145 |
| - "description": "probability for matching birthday for twenty-three people", |
| 145 | + "description": "probability for matching birthday pair for twenty-three people", |
146 | 146 | "scenarios": ["random"],
|
147 | 147 | "property": "probabilityForMatchingBirthdays",
|
148 | 148 | "input": {
|
|
152 | 152 | },
|
153 | 153 | {
|
154 | 154 | "uuid": "e43e6b9d-d77b-4f6c-a960-0fc0129a0bc5",
|
155 |
| - "description": "probability for matching birthday for seventy people", |
| 155 | + "description": "probability for matching birthday pair for seventy people", |
156 | 156 | "scenarios": ["random"],
|
157 | 157 | "property": "probabilityForMatchingBirthdays",
|
158 | 158 | "input": {
|
|
0 commit comments