-
Notifications
You must be signed in to change notification settings - Fork 0
/
Copy pathin.def
132 lines (114 loc) · 5.39 KB
/
in.def
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
LOGNAME= data.log
ACTION=1
PROMPT= 1
NCORES= 8
INSET= incubus.fits
OUTSET= outcube.fits
OUTCUBUP= 10000000.0
PROGRESSLOG=
TEXTLOG=
BMIN=
BMAJ=
BPA=
RMS= 0.002
NDISKS= 2
NUR= 11
RADI= +0.00000E+00 +2.00000E+01 +4.00000E+01 +6.00000E+01 +8.00000E+01 +1.00000E+02 +1.20000E+02 +1.40000E+02 +1.60000E+02 +1.80000E+02 +2.00000E+02
VROT= +1.41598E+02 +1.41598E+02 +1.41598E+02 +1.41598E+02 +1.41598E+02 +1.41598E+02 +1.41598E+02 +1.41598E+02 +1.41598E+02 +1.41598E+02 +1.41598E+02
Z0= +9.40054E+00 +9.40054E+00 +9.40054E+00 +9.40054E+00 +9.40054E+00 +9.40054E+00 +9.40054E+00 +9.40054E+00 +9.40054E+00 +9.40054E+00 +9.40054E+00
SBR= +2.95172E-04 +2.95172E-04 +2.95172E-04 +2.95172E-04 +2.95172E-04 +2.95172E-04 +2.95172E-04 +2.95172E-04 +2.95172E-04 +2.95172E-04 +2.95172E-04
AZ1W= +1.80000E+02 +1.80000E+02 +1.80000E+02 +1.80000E+02 +1.80000E+02 +1.80000E+02 +1.80000E+02 +1.80000E+02 +1.80000E+02 +1.80000E+02 +1.80000E+02
INCL= +8.58497E+01 +8.58497E+01 +8.58497E+01 +8.58497E+01 +8.58497E+01 +8.58497E+01 +8.58497E+01 +8.58497E+01 +8.58497E+01 +8.58497E+01 +9.58497E+01
PA= +3.81847E+01 +3.81847E+01 +3.81847E+01 +3.81847E+01 +3.81847E+01 +3.81847E+01 +3.81847E+01 +3.81847E+01 +3.81847E+01 +3.81847E+01 +4.81847E+01
XPOS= 91.83437
YPOS= -61.82100
VSYS= +1.18932E+03 +1.18932E+03 +1.18932E+03 +1.18932E+03 +1.18932E+03 +1.18932E+03 +1.18932E+03 +1.18932E+03 +1.18932E+03 +1.18932E+03 +1.18932E+03
VROT_2= +1.41598E+02 +1.41598E+02 +1.41598E+02 +1.41598E+02 +1.41598E+02 +1.41598E+02 +1.41598E+02 +1.41598E+02 +1.41598E+02 +1.41598E+02 +1.41598E+02
Z0_2= +9.40054E+00 +9.40054E+00 +9.40054E+00 +9.40054E+00 +9.40054E+00 +9.40054E+00 +9.40054E+00 +9.40054E+00 +9.40054E+00 +9.40054E+00 +9.40054E+00
SBR_2= +2.95172E-04 +2.95172E-04 +2.95172E-04 +2.95172E-04 +2.95172E-04 +2.95172E-04 +2.95172E-04 +2.95172E-04 +2.95172E-04 +2.95172E-04 +2.95172E-04
AZ1P_2= +1.80000E+02 +1.80000E+02 +1.80000E+02 +1.80000E+02 +1.80000E+02 +1.80000E+02 +1.80000E+02 +1.80000E+02 +1.80000E+02 +1.80000E+02 +1.80000E+02
AZ1W_2= +1.80000E+02 +1.80000E+02 +1.80000E+02 +1.80000E+02 +1.80000E+02 +1.80000E+02 +1.80000E+02 +1.80000E+02 +1.80000E+02 +1.80000E+02 +1.80000E+02
INCL_2= +8.58497E+01 +8.58497E+01 +8.58497E+01 +8.58497E+01 +8.58497E+01 +8.58497E+01 +8.58497E+01 +8.58497E+01 +8.58497E+01 +8.58497E+01 +9.58497E+01
PA_2= +3.81847E+01 +3.81847E+01 +3.81847E+01 +3.81847E+01 +3.81847E+01 +3.81847E+01 +3.81847E+01 +3.81847E+01 +3.81847E+01 +3.81847E+01 +4.81847E+01
XPOS_2= 91.83437
YPOS_2= -61.82100
VSYS_2= +1.18932E+03 +1.18932E+03 +1.18932E+03 +1.18932E+03 +1.18932E+03 +1.18932E+03 +1.18932E+03 +1.18932E+03 +1.18932E+03 +1.18932E+03 +1.18932E+03
CONDISP= +1.92962E+01
LTYPE= 2.0
LTYPE_2=
CFLUX= 2e-06
CFLUX_2=
PENALTY= 1.0
WEIGHT= 0
RADSEP= 0.05
INIMODE=
ISEED= 8981
FITMODE= 2
LOOPS= 4
MAXITER=
CALLITE=
SIZE= 4
INTY=
INDINTY=
PSSE=
PSNP=
PSCO=
PSSO=
PSMV=
PSNF=
PSII=
PSFI=
PSID=
PSDD=
VARY= PA 1:11 PA_2 1:11, SBR 1:11 SBR_2 1:11, VROT 1:11 VROT_2 1:11, INCL 1:11 INCL_2 1:11, Z0 1:11 Z0_2 1:11, XPOS 1:11 XPOS_2 1:11, YPOS 1:11 YPOS_2 1:11, VSYS 1:11 VSYS_2 1:11, CONDISP
VARINDX=
PARMAX= 360 1 800 180 100 360 180 10000 80
PARMIN= 0 -1 0 0 0 0 -180 1 1
MODERATE= 3 3 3 3 3 3 3 3 3
DELSTART= 2 5E-6 3 2 5 0.005 0.005 0.5 2
DELEND= 1 5E-6 2 1 1 0.001 0.001 0.2 1
ITESTART= 70 70 70 70 70 70 70 70 70
ITEEND= 70 70 70 70 70 70 70 70 70
SATDELT= 0.2 1E-6 0.2 0.2 2 0.0005 0.0005 0.05 0.05
MINDELTA= 0.05 5E-7 0.05 0.05 1 0.0002 0.0002 0.02 0.02
REGPARA=
TIRDEF= eso121-g6_out_00.def
TIRSMO=
COOLGAL=
COOLBEAM= 20
TILT=
BIGTILT=
GR_DEVICE= eso121-g6_00.ps/vcps
GR_PARMS= RADI SBR VROT PA INCL
GR_XMIN=
GR_XMAX=
GR_MR= 5
GR_ML= 5
GR_TXHT= 1
GR_SBHT= 0.5
GR_LGND= 1
GR_SBRP= 0
GR_COL_1= 1
GR_LINES_1= 1
GR_INTERP_1=
GR_ERRB_1=
GR_YMIN_1=
GR_YMAX_1=
GR_COL_2= 1
GR_LINES_2= 1
GR_INTERP_2=
GR_ERRB_2=
GR_YMIN_2=
GR_YMAX_2=
GR_COL_3= 1
GR_LINES_3= 1
GR_INTERP_3=
GR_ERRB_3=
GR_YMIN_3=
GR_YMAX_3=
GR_COL_4= 1
GR_LINES_4= 1
GR_INTERP_4=
GR_ERRB_4=
GR_YMIN_4=
GR_YMAX_4=