Adding some additional entra logging #798
GitHub Actions / Unit Test Report
succeeded
May 28, 2025 in 1s
478 passed, 0 failed and 0 skipped
✅ ./test-reports/test-results-ext.xml
478 tests were completed in 6s with 478 passed, 0 failed and 0 skipped.
Test suite | Passed | Failed | Skipped | Time |
---|---|---|---|---|
AddFirewallRuleWebviewController Tests | 0ms | |||
Azure Controller Tests | 5✅ | 2ms | ||
Azure Helpers | 2✅ | 7ms | ||
Azure SQL client | 2✅ | 13ms | ||
Chat Agent Request Handler Tests | 5✅ | 49ms | ||
Code Adapter Tests | 6✅ | 63ms | ||
Config Tests | 1✅ | 2ms | ||
connect | 1✅ | 19ms | ||
Connection Profile tests | 9✅ | 63ms | ||
Connection UI tests | 14✅ | 138ms | ||
ConnectionConfig Tests | 0ms | |||
ConnectionCredentials Tests | 2✅ | 0ms | ||
ConnectionDetails conversion tests | 3✅ | 10ms | ||
ConnectionDialogWebviewController Tests | 1✅ | 0ms | ||
connectionInfo | 0ms | |||
ConnectionManager Tests | 0ms | |||
ConnectionStore Tests | 2✅ | 4ms | ||
Copy Tests | 6✅ | 13ms | ||
Copy Tests with multiple selections | 4✅ | 12ms | ||
Credential Store Tests | 3✅ | 8ms | ||
Decompress Provider Tests | 1✅ | 0ms | ||
DialogResult | 3✅ | 157ms | ||
ensureRequiredPropertiesSet Tests | 7✅ | 83ms | ||
Execution Plan Utilities | 10✅ | 174ms | ||
ExecutionPlanWebviewController | 6✅ | 40ms | ||
expandNode | 6✅ | 93ms | ||
ExtConfig Tests | 8✅ | 118ms | ||
Extension API Tests | 9✅ | 1s | ||
filterAzureSubscriptions | 2✅ | 35ms | ||
Firewall Service Tests | 2✅ | 2ms | ||
Functionality tests | 1✅ | 12ms | ||
Functions | 4✅ | 14ms | ||
getConnectionDisplayName | 5✅ | 3ms | ||
getConnectionDisplayString | 4✅ | 4ms | ||
getNodeIdentifier | 2✅ | 15ms | ||
getQualifiedName Tests | 6✅ | 2ms | ||
getRootNodes test | 7✅ | 56ms | ||
getSavedConnectionNodes | 3✅ | 29ms | ||
handleSessionCreationFailure | 8✅ | 82ms | ||
handleSessionCreationSuccess | 3✅ | 37ms | ||
HttpClient Tests | 1✅ | 1ms | ||
Initialization | 4✅ | 14ms | ||
Initialization | 3✅ | 245ms | ||
Initialization Tests | 2✅ | 13ms | ||
Initialization Tests | 3✅ | 8ms | ||
Initialization Tests | 1✅ | 1ms | ||
Input Prompt Tests | 3✅ | 3ms | ||
Language Service Tests | 0ms | |||
List Prompt Tests | 1✅ | 1ms | ||
Localization Tests | 3✅ | 3ms | ||
MainController Tests | 12✅ | 101ms | ||
Metadata Service Tests | 1✅ | 3ms | ||
Miscellaneous | 3✅ | 48ms | ||
MssqlProtocolHandler Tests | 7✅ | 6ms | ||
Object Explorer Node Types Test | 6✅ | 3ms | ||
Object Explorer Provider Tests | 9✅ | 137ms | ||
Object Explorer Utils Tests | 11✅ | 0ms | ||
ObjectExplorerService - createSession Tests | 10✅ | 133ms | ||
OE Service Tests | 0ms | |||
Per File Connection Tests | 12✅ | 85ms | ||
Platform Tests | 20✅ | 21ms | ||
prepareConnectionProfile | 14✅ | 148ms | ||
Prompts test | 8✅ | 2ms | ||
Query Result Selection Stats | 7✅ | 4ms | ||
Query Runner tests | 13✅ | 0ms | ||
QueryNotificationHandler tests | 3✅ | 4ms | ||
QueryResultSingletonStore | 10✅ | 3ms | ||
ReactWebviewController Tests | 17✅ | 22ms | ||
ReactWebviewPanelController | 9✅ | 0ms | ||
Reducer tests | 1✅ | 7ms | ||
Reducers | 1✅ | 0ms | ||
refreshAccount | 5✅ | 69ms | ||
Root Suite | 0ms | |||
rootNodeConnections | 2✅ | 15ms | ||
save results tests | 10✅ | 44ms | ||
SchemaCompareWebViewController Tests | 16✅ | 54ms | ||
Scripting Service Tests | 7✅ | 39ms | ||
Server Status View Tests | 4✅ | 302ms | ||
Server tests | 6✅ | 6ms | ||
Service Client tests | 2✅ | 4ms | ||
ServiceDownloadProvider Tests | 6✅ | 27ms | ||
setConnectionInputType | 2✅ | 1s | ||
SqlOutputProvider Tests using mocks | 16✅ | 25ms | ||
Status View Tests | 5✅ | 2ms | ||
Stub Logger tests | 5✅ | 1ms | ||
Stub Status View tests | 4✅ | 3ms | ||
Test Checkbox prompt | 3✅ | 12ms | ||
Test Confirm Prompt | 0ms | |||
Test Expand Prompt | 1✅ | 2ms | ||
Test Service Installer Util functions | 2✅ | 25ms | ||
TreeNodeInfo | 1✅ | 1ms | ||
UntitledSqlDocumentService Tests | 0ms | |||
UserSurvey Tests | 8✅ | 513ms | ||
Utility tests - getSignInQuickPickItems | 3✅ | 1ms | ||
Utility Tests - isSameConnection | 5✅ | 1ms | ||
Utility Tests - parseNumAsTimeString | 1✅ | 1ms | ||
Utility Tests - parseTimeString | 4✅ | 1ms | ||
Utility tests - Timer Class | 0ms | |||
Webview Panel Controller Tests | 2✅ | 1ms |
Loading