|
19 | 19 | "$t(commands:common.lnOther, {\"name\": \"{{user}}\", \"count\": {{playCount}}})",
|
20 | 20 | "{{emoji}} **{{track}}**",
|
21 | 21 | "π½ {{album}}",
|
22 |
| - "π§βπ€ {{artist}}" |
| 22 | + "π§βπ€ {{artist}}", |
| 23 | + "{{-tags}}" |
23 | 24 | ],
|
24 | 25 | "youalbum": [
|
25 | 26 | "$t(commands:common.lnOther, {\"name\": \"{{user}}\", \"count\": {{playCount}}})",
|
26 | 27 | "π½ **{{album}}**",
|
27 |
| - "π§βπ€ {{artist}}" |
| 28 | + "π§βπ€ {{artist}}", |
| 29 | + "{{-tags}}" |
28 | 30 | ],
|
29 | 31 | "youartist": [
|
30 | 32 | "$t(commands:common.lnOther, {\"name\": \"{{user}}\", \"count\": {{playCount}}})",
|
31 |
| - "π§βπ€ **{{artist}}**" |
| 33 | + "π§βπ€ **{{artist}}**", |
| 34 | + "{{-tags}}" |
32 | 35 | ],
|
33 | 36 | "listening": [
|
34 | 37 | "$t(commands:common.lnTitle, {\"name\": \"{{user}}\", \"context\": \"{{isListening}}\"})",
|
35 | 38 | "{{emoji}} **{{track}}**",
|
36 | 39 | "π½ {{album}}",
|
37 | 40 | "π§βπ€ {{artist}}",
|
38 |
| - "$t(commands:common.scrobbles, {\"count\": {{playCount}}})" |
| 41 | + "$t(commands:common.scrobbles, {\"count\": {{playCount}}})", |
| 42 | + "{{-tags}}" |
39 | 43 | ],
|
40 | 44 | "album": [
|
41 | 45 | "$t(commands:common.lnTitle, {\"name\": \"{{user}}\", \"context\": \"{{isListening}}\"})",
|
42 | 46 | "π½ **{{album}}**",
|
43 | 47 | "π§βπ€ {{artist}}",
|
44 |
| - "$t(commands:common.scrobbles, {\"count\": {{playCount}}})" |
| 48 | + "$t(commands:common.scrobbles, {\"count\": {{playCount}}})", |
| 49 | + "{{-tags}}" |
45 | 50 | ],
|
46 | 51 | "artist": [
|
47 | 52 | "$t(commands:common.lnTitle, {\"name\": \"{{user}}\", \"context\": \"{{isListening}}\"})",
|
48 | 53 | "π§βπ€ **{{artist}}**",
|
49 |
| - "$t(commands:common.scrobbles, {\"count\": {{playCount}}})" |
| 54 | + "$t(commands:common.scrobbles, {\"count\": {{playCount}}})", |
| 55 | + "{{-tags}}" |
50 | 56 | ],
|
51 | 57 | "unlink": {
|
52 | 58 | "done": "Your last.fm account has been unlinked.",
|
|
104 | 110 | }
|
105 | 111 | },
|
106 | 112 | "lovetrack": {
|
107 |
| - "success": "β€οΈ Okay! I told last.fm that you loved listening to **{{track}}**.\nIt should show with a heart now.", |
108 |
| - "notAnymore": "π Okay! I told last.fm that you don't love **{{track}}** anymore.\nIt should show without a heart now.", |
| 113 | + "success": "β€οΈ Okay! I told last.fm that you loved listening to **{{track}}** by **{{artist}}**.\nIt should show with a heart now.", |
| 114 | + "notAnymore": "π Okay! I told last.fm that you don't love **{{track}}** by **{{artist}}** anymore.\nIt should show without a heart now.", |
109 | 115 | "error": "π€ Sorry, an error occurred while trying to love this track. Please try again.",
|
110 | 116 | "notPlaying": "π€¨ You need to be listening to a track to interact with it."
|
111 | 117 | },
|
|
150 | 156 | "meartist": [
|
151 | 157 | "$t(commands:common.lnTitle, {\"name\": \"{{user}}\", \"context\": \"{{isListening}}\"})",
|
152 | 158 | "π§βπ€ **{{artist}}**",
|
153 |
| - "$t(commands:common.scrobbles, {\"count\": {{playCount}}})" |
| 159 | + "$t(commands:common.scrobbles, {\"count\": {{playCount}}})", |
| 160 | + "{{-tags}}" |
154 | 161 | ],
|
155 | 162 | "mealbum": [
|
156 | 163 | "$t(commands:common.lnTitle, {\"name\": \"{{user}}\", \"context\": \"{{isListening}}\"})",
|
157 | 164 | "π½ **{{album}}**",
|
158 | 165 | "π§βπ€ {{artist}}",
|
159 |
| - "$t(commands:common.scrobbles, {\"count\": {{playCount}}})" |
| 166 | + "$t(commands:common.scrobbles, {\"count\": {{playCount}}})", |
| 167 | + "{{-tags}}" |
160 | 168 | ],
|
161 | 169 | "unlinkfm": {
|
162 | 170 | "done": "Your last.fm account has been successfully unlinked."
|
|
0 commit comments