-
Notifications
You must be signed in to change notification settings - Fork 0
/
Copy pathGraphViewerDemo.sln
78 lines (78 loc) · 5.36 KB
/
GraphViewerDemo.sln
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
Microsoft Visual Studio Solution File, Format Version 10.00
# Visual Studio 2008
Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "GraphViewer", "GraphViewer\GraphViewer.csproj", "{D3E4F847-8F68-4382-9E8C-AE2D819DF55E}"
EndProject
Project("{8BC9CEB8-8B4A-11D0-8D11-00A0C91BC942}") = "GraphVizNet", "GraphVizNet\GraphVizNet.vcproj", "{BCF7250E-7673-4433-B7A8-A2463458214A}"
EndProject
Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "GraphVizNetContracts", "GraphVizNetContracts\GraphVizNetContracts.csproj", "{12A038D4-6E93-4BED-A284-F4D35D79EFBE}"
EndProject
Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "GraphViewerDemo", "GraphViewerDemo\GraphViewerDemo.csproj", "{228963E7-376F-441A-8A77-4258427DA71A}"
EndProject
Global
GlobalSection(SolutionConfigurationPlatforms) = preSolution
Debug|Any CPU = Debug|Any CPU
Debug|Mixed Platforms = Debug|Mixed Platforms
Debug|Win32 = Debug|Win32
Debug|x86 = Debug|x86
Release|Any CPU = Release|Any CPU
Release|Mixed Platforms = Release|Mixed Platforms
Release|Win32 = Release|Win32
Release|x86 = Release|x86
EndGlobalSection
GlobalSection(ProjectConfigurationPlatforms) = postSolution
{D3E4F847-8F68-4382-9E8C-AE2D819DF55E}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
{D3E4F847-8F68-4382-9E8C-AE2D819DF55E}.Debug|Any CPU.Build.0 = Debug|Any CPU
{D3E4F847-8F68-4382-9E8C-AE2D819DF55E}.Debug|Mixed Platforms.ActiveCfg = Debug|Any CPU
{D3E4F847-8F68-4382-9E8C-AE2D819DF55E}.Debug|Mixed Platforms.Build.0 = Debug|Any CPU
{D3E4F847-8F68-4382-9E8C-AE2D819DF55E}.Debug|Win32.ActiveCfg = Debug|Any CPU
{D3E4F847-8F68-4382-9E8C-AE2D819DF55E}.Debug|x86.ActiveCfg = Debug|Any CPU
{D3E4F847-8F68-4382-9E8C-AE2D819DF55E}.Release|Any CPU.ActiveCfg = Release|Any CPU
{D3E4F847-8F68-4382-9E8C-AE2D819DF55E}.Release|Any CPU.Build.0 = Release|Any CPU
{D3E4F847-8F68-4382-9E8C-AE2D819DF55E}.Release|Mixed Platforms.ActiveCfg = Release|Any CPU
{D3E4F847-8F68-4382-9E8C-AE2D819DF55E}.Release|Mixed Platforms.Build.0 = Release|Any CPU
{D3E4F847-8F68-4382-9E8C-AE2D819DF55E}.Release|Win32.ActiveCfg = Release|Any CPU
{D3E4F847-8F68-4382-9E8C-AE2D819DF55E}.Release|x86.ActiveCfg = Release|Any CPU
{BCF7250E-7673-4433-B7A8-A2463458214A}.Debug|Any CPU.ActiveCfg = Debug|Win32
{BCF7250E-7673-4433-B7A8-A2463458214A}.Debug|Mixed Platforms.ActiveCfg = Debug|Win32
{BCF7250E-7673-4433-B7A8-A2463458214A}.Debug|Mixed Platforms.Build.0 = Debug|Win32
{BCF7250E-7673-4433-B7A8-A2463458214A}.Debug|Win32.ActiveCfg = Debug|Win32
{BCF7250E-7673-4433-B7A8-A2463458214A}.Debug|Win32.Build.0 = Debug|Win32
{BCF7250E-7673-4433-B7A8-A2463458214A}.Debug|x86.ActiveCfg = Debug|Win32
{BCF7250E-7673-4433-B7A8-A2463458214A}.Release|Any CPU.ActiveCfg = Release|Win32
{BCF7250E-7673-4433-B7A8-A2463458214A}.Release|Mixed Platforms.ActiveCfg = Release|Win32
{BCF7250E-7673-4433-B7A8-A2463458214A}.Release|Mixed Platforms.Build.0 = Release|Win32
{BCF7250E-7673-4433-B7A8-A2463458214A}.Release|Win32.ActiveCfg = Release|Win32
{BCF7250E-7673-4433-B7A8-A2463458214A}.Release|Win32.Build.0 = Release|Win32
{BCF7250E-7673-4433-B7A8-A2463458214A}.Release|x86.ActiveCfg = Release|Win32
{12A038D4-6E93-4BED-A284-F4D35D79EFBE}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
{12A038D4-6E93-4BED-A284-F4D35D79EFBE}.Debug|Any CPU.Build.0 = Debug|Any CPU
{12A038D4-6E93-4BED-A284-F4D35D79EFBE}.Debug|Mixed Platforms.ActiveCfg = Debug|x86
{12A038D4-6E93-4BED-A284-F4D35D79EFBE}.Debug|Mixed Platforms.Build.0 = Debug|x86
{12A038D4-6E93-4BED-A284-F4D35D79EFBE}.Debug|Win32.ActiveCfg = Debug|x86
{12A038D4-6E93-4BED-A284-F4D35D79EFBE}.Debug|x86.ActiveCfg = Debug|x86
{12A038D4-6E93-4BED-A284-F4D35D79EFBE}.Debug|x86.Build.0 = Debug|x86
{12A038D4-6E93-4BED-A284-F4D35D79EFBE}.Release|Any CPU.ActiveCfg = Release|Any CPU
{12A038D4-6E93-4BED-A284-F4D35D79EFBE}.Release|Any CPU.Build.0 = Release|Any CPU
{12A038D4-6E93-4BED-A284-F4D35D79EFBE}.Release|Mixed Platforms.ActiveCfg = Release|Any CPU
{12A038D4-6E93-4BED-A284-F4D35D79EFBE}.Release|Mixed Platforms.Build.0 = Release|Any CPU
{12A038D4-6E93-4BED-A284-F4D35D79EFBE}.Release|Win32.ActiveCfg = Release|x86
{12A038D4-6E93-4BED-A284-F4D35D79EFBE}.Release|x86.ActiveCfg = Release|x86
{12A038D4-6E93-4BED-A284-F4D35D79EFBE}.Release|x86.Build.0 = Release|x86
{228963E7-376F-441A-8A77-4258427DA71A}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
{228963E7-376F-441A-8A77-4258427DA71A}.Debug|Any CPU.Build.0 = Debug|Any CPU
{228963E7-376F-441A-8A77-4258427DA71A}.Debug|Mixed Platforms.ActiveCfg = Debug|Any CPU
{228963E7-376F-441A-8A77-4258427DA71A}.Debug|Mixed Platforms.Build.0 = Debug|Any CPU
{228963E7-376F-441A-8A77-4258427DA71A}.Debug|Win32.ActiveCfg = Debug|Any CPU
{228963E7-376F-441A-8A77-4258427DA71A}.Debug|x86.ActiveCfg = Debug|Any CPU
{228963E7-376F-441A-8A77-4258427DA71A}.Release|Any CPU.ActiveCfg = Release|Any CPU
{228963E7-376F-441A-8A77-4258427DA71A}.Release|Any CPU.Build.0 = Release|Any CPU
{228963E7-376F-441A-8A77-4258427DA71A}.Release|Mixed Platforms.ActiveCfg = Release|Any CPU
{228963E7-376F-441A-8A77-4258427DA71A}.Release|Mixed Platforms.Build.0 = Release|Any CPU
{228963E7-376F-441A-8A77-4258427DA71A}.Release|Win32.ActiveCfg = Release|Any CPU
{228963E7-376F-441A-8A77-4258427DA71A}.Release|x86.ActiveCfg = Release|Any CPU
EndGlobalSection
GlobalSection(SolutionProperties) = preSolution
HideSolutionNode = FALSE
EndGlobalSection
EndGlobal