-
Notifications
You must be signed in to change notification settings - Fork 848
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
Enable the use of conductivity models different from CONSTANT_PRANDTL for compressible flows. #2420
Closed
+172
−57
Closed
Changes from all commits
Commits
Show all changes
17 commits
Select commit
Hold shift + click to select a range
d8c98d9
enable use of conductivity models for compressible flows
Cristopher-Morales 99cc0d6
removing unused variables
Cristopher-Morales a56feab
Merge branch 'develop' into feature_conductivity
Cristopher-Morales e83f918
Merge branch 'develop' into feature_conductivity
Cristopher-Morales 2470a0a
Merge branch 'develop' into feature_conductivity
Cristopher-Morales e4ab3e6
Merge branch 'develop' into feature_conductivity
Cristopher-Morales 434af2f
Merge branch 'develop' into feature_conductivity
Cristopher-Morales 4027aa1
Merge branch 'develop' into feature_conductivity
Cristopher-Morales d8225ed
setting eddy viscosity in fluid model
Cristopher-Morales 5cef5ee
axisymmetric cleaning
Cristopher-Morales cb09c9f
updating residuals
Cristopher-Morales b753ad3
fix
Cristopher-Morales ec47476
fix parallel regression
Cristopher-Morales c7b1750
fix
Cristopher-Morales 06bec59
adding test case using CONSTANT_CONDUCTIVITY model
Cristopher-Morales 6103be8
rename
Cristopher-Morales 3c527a1
update regression test
Cristopher-Morales File filter
Filter by extension
Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
There are no files selected for viewing
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
140 changes: 140 additions & 0 deletions
140
TestCases/rans/flatplate/turb_SA_flatplate_species_ConstConductivity.cfg
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,140 @@ | ||
%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%% | ||
% % | ||
% SU2 configuration file % | ||
% Case description: Turbulent flow over flat plate with zero pressure gradient % | ||
% using conductivity model CONSTANT_CONDUCTIVITY % | ||
% Author: C. Morales Ubal % | ||
% Institution: Eindhoven University of Technology % | ||
% Date: 2025.02.22 % | ||
% File Version 8.1.0 "Harrier" % | ||
% % | ||
%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%% | ||
|
||
% ------------- DIRECT, ADJOINT, AND LINEARIZED PROBLEM DEFINITION ------------% | ||
% | ||
SOLVER= RANS | ||
KIND_TURB_MODEL= SA | ||
MATH_PROBLEM= DIRECT | ||
RESTART_SOL= NO | ||
|
||
% ----------- COMPRESSIBLE AND INCOMPRESSIBLE FREE-STREAM DEFINITION ----------% | ||
% | ||
MACH_NUMBER= 0.2 | ||
AOA= 0.0 | ||
SIDESLIP_ANGLE= 0.0 | ||
FREESTREAM_TEMPERATURE= 300.0 | ||
REYNOLDS_NUMBER= 5000000.0 | ||
REYNOLDS_LENGTH= 1.0 | ||
|
||
% ---------------------- REFERENCE VALUE DEFINITION ---------------------------% | ||
% | ||
REF_ORIGIN_MOMENT_X = 0.25 | ||
REF_ORIGIN_MOMENT_Y = 0.00 | ||
REF_ORIGIN_MOMENT_Z = 0.00 | ||
REF_LENGTH= 1.0 | ||
REF_AREA= 2.0 | ||
|
||
% -------------------- FLUID PROPERTIES ------------------------------------- % | ||
% | ||
FLUID_MODEL= IDEAL_GAS | ||
% | ||
MOLECULAR_WEIGHT= 28.960 | ||
% | ||
SPECIFIC_HEAT_CP = 1009.39 | ||
% | ||
CONDUCTIVITY_MODEL= CONSTANT_CONDUCTIVITY | ||
THERMAL_CONDUCTIVITY_CONSTANT= 0.0258 | ||
% | ||
PRANDTL_LAM= 0.72 | ||
TURBULENT_CONDUCTIVITY_MODEL= CONSTANT_PRANDTL_TURB | ||
PRANDTL_TURB= 0.90 | ||
% | ||
% --------------------------- VISCOSITY MODEL ---------------------------------% | ||
% | ||
VISCOSITY_MODEL= CONSTANT_VISCOSITY | ||
% | ||
MU_CONSTANT= 1.8551E-05 | ||
% | ||
% -------------------- BOUNDARY CONDITION DEFINITION --------------------------% | ||
% | ||
MARKER_HEATFLUX= ( wall, 0.0 ) | ||
SPECIFIED_INLET_PROFILE= NO | ||
INLET_FILENAME= inlet.dat | ||
INC_INLET_TYPE= VELOCITY_INLET | ||
MARKER_INLET= ( inlet, 302.4, 118309.784, 1.0, 0.0, 0.0 ) | ||
MARKER_INLET_SPECIES= ( inlet, 1.0 ) | ||
MARKER_OUTLET= ( outlet, 115056.0, farfield, 115056.0 ) | ||
MARKER_SYM= ( symmetry ) | ||
MARKER_PLOTTING= ( wall ) | ||
MARKER_MONITORING= ( wall ) | ||
|
||
% -------------------- SCALAR TRANSPORT ---------------------------------------% | ||
% | ||
KIND_SCALAR_MODEL= SPECIES_TRANSPORT | ||
DIFFUSIVITY_MODEL= CONSTANT_DIFFUSIVITY | ||
DIFFUSIVITY_CONSTANT= 0.001 | ||
CONV_NUM_METHOD_SPECIES= SCALAR_UPWIND | ||
MUSCL_SPECIES= NO | ||
SLOPE_LIMITER_SPECIES = NONE | ||
TIME_DISCRE_SPECIES= EULER_IMPLICIT | ||
SPECIES_INIT= 1.0 | ||
SPECIES_CLIPPING= YES | ||
SPECIES_CLIPPING_MIN= 0.0 | ||
SPECIES_CLIPPING_MAX= 1.0 | ||
|
||
% ------------- COMMON PARAMETERS DEFINING THE NUMERICAL METHOD ---------------% | ||
% | ||
NUM_METHOD_GRAD= GREEN_GAUSS | ||
CFL_NUMBER= 10.0 | ||
CFL_ADAPT= YES | ||
CFL_ADAPT_PARAM= ( 0.5, 2.0, 1.0, 1000.0 ) | ||
ITER= 10000 | ||
% ------------------------ LINEAR SOLVER DEFINITION ---------------------------% | ||
% | ||
LINEAR_SOLVER= FGMRES | ||
LINEAR_SOLVER_PREC= ILU | ||
LINEAR_SOLVER_ERROR= 1E-5 | ||
LINEAR_SOLVER_ITER= 5 | ||
% | ||
% -------------------- FLOW NUMERICAL METHOD DEFINITION -----------------------% | ||
% | ||
CONV_NUM_METHOD_FLOW= ROE | ||
MUSCL_FLOW= NO | ||
SLOPE_LIMITER_FLOW= NONE | ||
JST_SENSOR_COEFF= ( 0.5, 0.02 ) | ||
TIME_DISCRE_FLOW= EULER_IMPLICIT | ||
|
||
% -------------------- TURBULENT NUMERICAL METHOD DEFINITION ------------------% | ||
% | ||
CONV_NUM_METHOD_TURB= SCALAR_UPWIND | ||
MUSCL_TURB= NO | ||
SLOPE_LIMITER_TURB= VENKATAKRISHNAN | ||
TIME_DISCRE_TURB= EULER_IMPLICIT | ||
|
||
% --------------------------- CONVERGENCE PARAMETERS --------------------------% | ||
CONV_RESIDUAL_MINVAL= -15 | ||
CONV_STARTITER= 10 | ||
CONV_CAUCHY_ELEMS= 100 | ||
CONV_CAUCHY_EPS= 1E-6 | ||
|
||
% ------------------------- INPUT/OUTPUT INFORMATION --------------------------% | ||
% | ||
MESH_FILENAME= mesh_flatplate_turb_137x97.su2 | ||
SCREEN_OUTPUT= INNER_ITER WALL_TIME \ | ||
RMS_DENSITY RMS_MOMENTUM-X RMS_MOMENTUM-Y RMS_ENERGY RMS_TKE RMS_DISSIPATION RMS_SPECIES_0 \ | ||
LINSOL_ITER LINSOL_RESIDUAL \ | ||
LINSOL_ITER_TURB LINSOL_RESIDUAL_TURB \ | ||
LINSOL_ITER_SPECIES LINSOL_RESIDUAL_SPECIES \ | ||
SURFACE_SPECIES_0 | ||
SCREEN_WRT_FREQ_INNER= 10 | ||
HISTORY_OUTPUT= ITER RMS_RES LINSOL SPECIES_COEFF SPECIES_COEFF_SURF | ||
CONV_FILENAME= history | ||
MARKER_ANALYZE= outlet | ||
MARKER_ANALYZE_AVERAGE= AREA | ||
OUTPUT_FILES= RESTART_ASCII, PARAVIEW_MULTIBLOCK | ||
VOLUME_OUTPUT= RESIDUAL, PRIMITIVE | ||
OUTPUT_WRT_FREQ= 100 | ||
READ_BINARY_RESTART= NO | ||
RESTART_FILENAME= restart | ||
SOLUTION_FILENAME= solution | ||
|
Oops, something went wrong.
Add this suggestion to a batch that can be applied as a single commit.
This suggestion is invalid because no changes were made to the code.
Suggestions cannot be applied while the pull request is closed.
Suggestions cannot be applied while viewing a subset of changes.
Only one suggestion per line can be applied in a batch.
Add this suggestion to a batch that can be applied as a single commit.
Applying suggestions on deleted lines is not supported.
You must change the existing code in this line in order to create a valid suggestion.
Outdated suggestions cannot be applied.
This suggestion has been applied or marked resolved.
Suggestions cannot be applied from pending reviews.
Suggestions cannot be applied on multi-line comments.
Suggestions cannot be applied while the pull request is queued to merge.
Suggestion cannot be applied right now. Please check back later.
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
minus?