-
Notifications
You must be signed in to change notification settings - Fork 3
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
Fully compliant GOES Satellite SST metadata record with approved centre-id
- Loading branch information
1 parent
88d8c85
commit 5be1f57
Showing
1 changed file
with
158 additions
and
0 deletions.
There are no files selected for viewing
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,158 @@ | ||
{ | ||
"id": "urn:x-wmo:md:us-noaa-nws:goes_16_ABI-L2-SSTF", | ||
"conformsTo": [ | ||
"http://wis.wmo.int/spec/wcmp/2/conf/core" | ||
], | ||
"time": null, | ||
"type": "Feature", | ||
"geometry": { | ||
"type": "Polygon", | ||
"coordinates": [ | ||
[ | ||
[ | ||
-156.3, | ||
-76.37 | ||
], | ||
[ | ||
-156.3, | ||
76.37 | ||
], | ||
[ | ||
6.109, | ||
76.37 | ||
], | ||
[ | ||
6.109, | ||
-76.37 | ||
], | ||
[ | ||
-156.3, | ||
-76.37 | ||
] | ||
] | ||
] | ||
}, | ||
"properties": { | ||
"identifier": "urn:x-wmo:md:us-noaa-nws:goes_16_ABI-L2-SSTF", | ||
"created": "2022-08-01T14:16:00Z", | ||
"updated": "2022-08-01T14:16:00Z", | ||
"wmo:dataPolicy": "core", | ||
"type": "dataset", | ||
"title": "Goes 16 Advanced Baseline Imager Level 2 Sea Surface Temperature", | ||
"description": "Sea Surface Temperature for each cloud-free pixel over water The Sea Surface Temperature algorithm employed on GOES 18 will use hybrid physical-regression retrieval in order to produce a more accurate product.", | ||
"keywords": [ | ||
"Sea Surface Temperature", | ||
"Geostationary Operational Environmental Satellite 16 (GOES-16)", | ||
"Advanced Baseline Imager (ABI)", | ||
"Earth Science", | ||
"Infrared Wavelengths", | ||
"Brightness Temperature", | ||
"Satellite", | ||
"Geostationary Operational Environmental Satellite", | ||
"GOES-16", | ||
"Measurement", | ||
"Radiation", | ||
"Oceans", | ||
"Ocean Temperature", | ||
"Sea Surface Temperature", | ||
"goes_16_ABI-L2-SSTF", | ||
"Weather and Climate", | ||
"International", | ||
"Atmosphere", | ||
"meteorology" | ||
], | ||
"keywordsCodespace": "http://codes.wmo.int/common/quantity-kind/_seaSurfaceTemperature", | ||
"language": "en", | ||
"externalID": "urn:x-wmo:md:us-nws-noaa:goes_16_ABI-L2-SSTF", | ||
"themes": [ | ||
{ | ||
"concepts": [ | ||
{ | ||
"id": "weather" | ||
} | ||
], | ||
"scheme": "https://github.com/wmo-im/wis2-topic-hierarchy/blob/main/topic-hierarchy/earth-system-discipline/index.csv" | ||
} | ||
], | ||
"contacts": [ | ||
{ | ||
"organization": "NOAA/NESDIS", | ||
"contactInfo": [ | ||
{ | ||
"phone": "(301) 817-3880" | ||
}, | ||
{ | ||
"email": "ESPCOperations@noaa.gov" | ||
} | ||
], | ||
"address": { | ||
"deliveryPoint": "NOAA NESDIS OSPO, E/SP, NCWCP 5830 University Research Court", | ||
"city": "College Park", | ||
"state": "Maryland", | ||
"postalCode": "20740", | ||
"country": "United States" | ||
}, | ||
"onlineResource": "https://www.goes.noaa.gov", | ||
"contactInstructions": "email", | ||
"roles": [ | ||
"host", | ||
"producer" | ||
] | ||
} | ||
], | ||
"formats": [ | ||
"NetCDF" | ||
], | ||
"contactPoint": "ESPCOperations@noaa.gov", | ||
"license": "There are no restrictions on the use of this data.", | ||
"rights": "access", | ||
"extent": [ | ||
{ | ||
"spatial": { | ||
"bbox": [ | ||
-156.3, | ||
-76.37, | ||
6.109, | ||
76.37 | ||
], | ||
"crs": "http://www.opengis.net/def/crs/OGC/1.3/CRS84" | ||
}, | ||
"temporal": { | ||
"interval": [ | ||
[ | ||
"2019-01-01T00:00:00Z", | ||
null | ||
] | ||
], | ||
"trs": "http://www.opengis.net/def/uom/ISO-8601/0/Gregorian" | ||
} | ||
} | ||
] | ||
}, | ||
"links": [ | ||
{ | ||
"rel": "data", | ||
"href": "https://noaa-goes16.s3.amazonaws.com/index.html#ABI-L2-SSTF", | ||
"type": "application/netcdf", | ||
"title": "NOAA Geostationary Operational Environmental Satellites (GOES) 16 Registry of Open Data on AWS" | ||
}, | ||
{ | ||
"rel": "data", | ||
"href": "https://www.ncdc.noaa.gov/airs-web", | ||
"type": "application/netcdf", | ||
"title": "NCEI's Archive Information Request System (AIRS)" | ||
}, | ||
{ | ||
"rel": "data", | ||
"href": "https://console.cloud.google.com/storage/browser/gcp-public-data-goes-16/ABI-L2-SSTF?pageState=(%22StorageObjectListTable%22:(%22f%22:%22%255B%255D%22))&prefix=&forceOnObjectsSortingFiltering=false", | ||
"type": "text/html", | ||
"title": "Google Cloud GOES-16 L2 Sea Surface Temperature" | ||
}, | ||
{ | ||
"rel": "search", | ||
"href": "https://www.ncdc.noaa.gov/airs-web/search", | ||
"type": "text/html", | ||
"title": "NCEI's Archive Information Request System (AIRS)" | ||
} | ||
] | ||
} |