|
1077 | 1077 | "Currently, search is disabled on some of your managed clusters. Some data might be missing from the console view.": "Currently, search is disabled on some of your managed clusters. Some data might be missing from the console view.",
|
1078 | 1078 | "Currently, search is disabled on some of your managed clusters. Some data might be missing from the topology view.": "Currently, search is disabled on some of your managed clusters. Some data might be missing from the topology view.",
|
1079 | 1079 | "D2 - Up to 48 TB of HDD-based local storage": "D2 - Up to 48 TB of HDD-based local storage",
|
| 1080 | + "danger": "danger", |
1080 | 1081 | "Date and time of the most recent reconcile for application resources.": "Date and time of the most recent reconcile for application resources.",
|
1081 | 1082 | "Date and time of the most recent sync request for application resources.": "Date and time of the most recent sync request for application resources.",
|
1082 | 1083 | "Dav4-series": "Dav4-series",
|
|
1158 | 1159 | "destroying.success": "{{clusterName}} was successfully destroyed",
|
1159 | 1160 | "destroying.success.message": "{{clusterName}} was successfully destroyed. Select <bold>Back to clusters</bold> or create a new cluster.",
|
1160 | 1161 | "detach": "Detach",
|
| 1162 | + "detached": "detached", |
1161 | 1163 | "detaching": "Detaching",
|
1162 | 1164 | "detaching.inprogress": "{{clusterName}} is being detached",
|
1163 | 1165 | "detaching.inprogress.message": "It might take a few minutes for the detach process to complete. Select <bold>Back to clusters</bold> or wait here.",
|
|
1499 | 1501 | "Health status": "Health status",
|
1500 | 1502 | "Health Status": "Health Status",
|
1501 | 1503 | "Health status for ArgoCD applications.": "Health status for ArgoCD applications.",
|
| 1504 | + "healthy": "healthy", |
1502 | 1505 | "Healthy": "Healthy",
|
1503 | 1506 | "Helm": "Helm",
|
1504 | 1507 | "Help us improve Red Hat Advanced Cluster Management for Kubernetes.": "Help us improve Red Hat Advanced Cluster Management for Kubernetes.",
|
|
1629 | 1632 | "Imported clusters cannot be destroyed.": "Imported clusters cannot be destroyed.",
|
1630 | 1633 | "importing": "Importing",
|
1631 | 1634 | "Importing": "Importing",
|
| 1635 | + "in progress": "in progress", |
1632 | 1636 | "Inapplicable": "Inapplicable",
|
1633 | 1637 | "Include namespaces": "Include namespaces",
|
1634 | 1638 | "Increased resiliency with closely interconnected control plane and worker nodes.": "Increased resiliency with closely interconnected control plane and worker nodes.",
|
|
2233 | 2237 | "Processor type": "Processor type",
|
2234 | 2238 | "Production environments can deny direct access to the Internet and instead have an HTTP or HTTPS proxy available. You can configure a new OpenShift Container Platform cluster to use a proxy by configuring the proxy settings.": "Production environments can deny direct access to the Internet and instead have an HTTP or HTTPS proxy available. You can configure a new OpenShift Container Platform cluster to use a proxy by configuring the proxy settings.",
|
2235 | 2239 | "Profiles": "Profiles",
|
| 2240 | + "progress": "progress", |
2236 | 2241 | "Progressing": "Progressing",
|
2237 | 2242 | "Project ID": "Project ID",
|
2238 | 2243 | "prop.details.section": "Details",
|
|
2367 | 2372 | "Run an OpenShift cluster where the control plane and data plane are coupled. The control plane is hosted by a dedicated group of physical or virtual nodes and the network stack is shared.": "Run an OpenShift cluster where the control plane and data plane are coupled. The control plane is hosted by a dedicated group of physical or virtual nodes and the network stack is shared.",
|
2368 | 2373 | "Run an OpenShift cluster where the control plane is decoupled from the data plane, and is treated like a multi-tenant workload on a hosting service cluster. The data plane is on a separate network domain that allows segmentation between management and workload traffic.": "Run an OpenShift cluster where the control plane is decoupled from the data plane, and is treated like a multi-tenant workload on a hosting service cluster. The data plane is on a separate network domain that allows segmentation between management and workload traffic.",
|
2369 | 2374 | "Run command": "Run command",
|
| 2375 | + "running": "running", |
2370 | 2376 | "S3 Bucket": "S3 Bucket",
|
2371 | 2377 | "save": "Save",
|
2372 | 2378 | "Save": "Save",
|
|
2492 | 2498 | "Single replica means components are not expected to be resilient to problems across most fault boundaries associated with high availability. This usually means running critical workloads with just 1 replica and with toleration of full disruption of the component.": "Single replica means components are not expected to be resilient to problems across most fault boundaries associated with high availability. This usually means running critical workloads with just 1 replica and with toleration of full disruption of the component.",
|
2493 | 2499 | "Size (GiB)": "Size (GiB)",
|
2494 | 2500 | "Skip tags": "Skip tags",
|
| 2501 | + "sleep": "sleep", |
2495 | 2502 | "Some policies have the Prune parameter set.": "Some policies have the Prune parameter set.",
|
2496 | 2503 | "Some resources failed to deploy. Use View resource YAML link to view the details.": "Some resources failed to deploy. Use View resource YAML link to view the details.",
|
2497 | 2504 | "Some resources failed to deploy. Use View status YAML link to view the details.": "Some resources failed to deploy. Use View status YAML link to view the details.",
|
|
3311 | 3318 | "vSphere resource pool": "vSphere resource pool",
|
3312 | 3319 | "Want more information? Check out the developer community.": "Want more information? Check out the developer community.",
|
3313 | 3320 | "Want to learn more?": "Want to learn more?",
|
| 3321 | + "warning": "warning", |
3314 | 3322 | "Warning": "Warning",
|
3315 | 3323 | "Warning:": "Warning:",
|
3316 | 3324 | "Web console": "Web console",
|
|
0 commit comments